Dorset LMP National - Sunday Race: 20/01/2018

Heat 1 - Round 1

GT12

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 85 180087 Ashley Gouveia 26 / 365.12 14.04 13.28 12.89
2 8 94 170076 Jamie Murray 26 / 373.90 14.38 13.46 13.09
3 7 87 150957 Paul Eady 25 / 369.86 14.79 14.14 14.00
4 5 89 20007 Ben Moorey 24 / 313.42 13.05 12.52 12.37
5 6 92 171859 Jack Brann 24 / 360.60 15.02 14.30 13.96
6 9 91 171858 Tom Brann 24 / 364.17 15.17 14.26 13.96
7 1 84 15343 Alastair Mailer 23 / 361.50 15.71 13.80 12.32
8 4 82 5625 Terry Gibson 23 / 370.64 16.11 14.66 14.25
9 3 83 172044 Steve Elford 21 / 360.50 17.16 15.49 14.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.50 13.10 17.27 22.72 14.27 15.36 17.23 16.77 15.45
2 14.70 13.40 18.76 16.07 12.37 14.75 15.15 14.94 16.64
3 14.09 13.62 16.28 15.93 12.41 14.62 15.59 14.56 14.61
4 13.86 13.66 14.86 15.14 13.10 14.71 14.39 13.38 14.44
5 14.01 14.92 15.46 14.78 12.79 15.98 17.83 13.81 22.02
6 12.32 14.00 16.89 14.85 12.76 17.30 14.00 14.91 14.56
7 14.59 15.18 14.54 14.42 12.60 16.59 14.52 13.09 14.10
8 14.45 12.89 16.27 14.59 12.93 15.25 14.10 14.44 14.93
9 *8.85 13.34 25.03 15.35 12.56 14.68 14.40 16.87 14.71
10 23.77 14.08 16.34 14.31 13.94 15.58 14.54 15.86 14.50
11 19.12 13.12 17.52 15.43 12.82 15.67 14.40 13.75 16.17
12 19.02 16.23 17.57 19.66 12.56 13.96 14.09 13.84 14.46
13 21.52 13.04 18.17 15.68 12.86 14.38 14.03 13.60 14.24
14 14.82 13.59 16.66 15.76 12.59 15.20 15.70 14.83 13.96
15 14.44 15.03 14.91 20.53 12.88 14.79 14.17 16.83 15.00
16 16.68 15.20 21.60 14.94 13.09 14.08 15.11 13.22 14.29
17 13.98 13.68 16.22 16.06 12.38 16.78 14.75 14.15 13.97
18 13.90 13.22 15.29 14.68 12.68 14.51 14.51 13.76 15.07
19 16.85 15.02 16.38 14.25 12.44 14.08 14.00 13.31 15.67
20 13.93 14.34 14.79 15.87 13.02 14.12 14.18 14.71 14.15
21 15.62 14.20 19.69 14.71 12.70 14.89 14.10 13.99 14.85
22 13.83 13.64   19.75 15.42 14.47 15.23 13.63 15.68
23 13.69 13.56   15.16 15.42 14.34 14.36 14.34 16.21
24 14.81 14.01     12.83 14.51 14.51 13.22 14.49
25   14.58         14.97 13.71  
26   14.47           14.38  
27                  

Produced by RC-Timing 2017. www.RC-Timing.com