Dorset LMP National - Sunday Race: 20/01/2018

Qualifying Results - Round 2

FTQ Qualifying

GT12

Pos Arc BRCA Name Best Ave Best
1 76 329 Peter Winton 28 / 368.90 13.17 12.55
2 90 20008 Daniel Moorey 28 / 371.92 13.28 12.21
3 79 153263 Alan Read 27 / 360.30 13.34 12.62
4 85 180087 Ashley Gouveia 27 / 364.23 13.49 12.72
5 89 20007 Ben Moorey 27 / 368.04 13.63 12.13
6 78 151267 Paul Bravery 27 / 368.62 13.65 12.72
7 77 19622 Lee Ellis 27 / 373.81 13.84 13.17
8 94 170076 Jamie Murray 26 / 373.90 14.38 13.09
9 81 171875 Mark Ivey 25 / 360.70 14.42 13.33
10 87 150957 Paul Eady 25 / 367.04 14.68 13.48
11 91 171858 Tom Brann 25 / 372.30 14.89 13.57
12 84 15343 Alastair Mailer 25 / 373.64 14.94 13.26
13 92 171859 Jack Brann 24 / 360.60 15.02 13.96
14 88 172045 Jake Elford 24 / 364.56 15.19 13.56
15 93 171857 Chris Brann 24 / 366.09 15.25 13.75
16 82 5625 Terry Gibson 24 / 367.32 15.30 13.61
17 95 180222 Jason Meredith 24 / 374.41 15.60 14.00
18 83 172044 Steve Elford 23 / 365.79 15.90 14.10
19 80 3291 Mike Manning 23 / 371.34 16.14 13.92

LMP12 Sport

Pos Arc BRCA Name Best Ave Best
1 127 151460 Ben Vincent 44 / 486.15 11.04 10.55
2 120 151558 Matt Rice 44 / 486.68 11.06 10.80
3 129 270 Jim Spencer 44 / 488.66 11.10 10.66
4 135 150335 Mark Jewitt 44 / 490.16 11.14 10.76
5 130 1401 Neil Diver 43 / 483.75 11.25 10.85
6 138 2240 Scott Morton 43 / 484.17 11.25 10.85
7 117 1851 Luke Burley 43 / 485.45 11.28 10.85
8 140 161901 Graham Raistrick 43 / 486.78 11.32 10.89
9 139 150129 Stephane Fiorini 43 / 486.88 11.32 11.02
10 131 956 James Stewart 43 / 487.64 11.34 10.81
11 153 20043 Michael Bolt 43 / 490.58 11.40 10.90
12 128 150885 Rob Jackson 43 / 491.46 11.42 11.06
13 119 152961 Patrick Bandeira 43 / 491.69 11.43 11.01
14 123 8780 Nigel Hale 43 / 494.14 11.49 10.99
15 122 50 Gavin Clinch 42 / 482.38 11.48 10.88
16 145 152437 Daniel Mountford 42 / 483.60 11.51 11.05
17 115 8479 ADRIAN THORPE 42 / 488.09 11.62 11.08
18 121 4109 Richard Norris 42 / 491.24 11.69 11.21
19 134 16230 Dean Johnson 41 / 480.33 11.71 11.35
20 144 13975 Mick Farrell 41 / 481.79 11.75 10.80
21 137 151686 Martin Harris 41 / 482.67 11.77 11.28
22 142 161169 Steve Donald 41 / 484.04 11.80 11.47
23 157 12682 Stuart Barber 41 / 484.99 11.82 11.30
24 150 10134 Andrew Thompson 41 / 485.29 11.83 11.09
25 125 652 Chris Hudson 41 / 486.21 11.85 11.36
26 143 151473 Peter Stockton 41 / 486.63 11.86 11.41
27 126 5 Russ Giles 40 / 482.69 12.06 11.50
28 124 1247 Chris House 40 / 484.79 12.11 11.41
29 118 14624 Thomas Ridgley 40 / 487.85 12.19 11.53
30 147 152471 ANTHONY Wade 40 / 488.09 12.20 11.44
31 146 151452 Stewart Willett 39 / 488.94 12.53 11.46
32 141 4407 Kenneth Rogers 39 / 491.08 12.59 11.51
33 133 67 Rob Warren 39 / 493.95 12.66 11.85
34 152 162983 Jordan Leavis 38 / 488.27 12.84 12.06
35 116 18739 John Clarke 37 / 482.49 13.04 11.87
36 132 13768 Simon Parish 37 / 490.08 13.24 12.03
37 136 160852 Jonathan Withington 36 / 483.50 13.43 11.76
38 149 18278 Chris Graco 36 / 488.36 13.56 12.04
39 148 10111 Peter Hastings 4 / 50.89 12.72 11.82

LMP12 Mod

Pos Arc BRCA Name Best Ave Best
1 8 150083 Alexander Hagberg 49 / 489.95 9.99 9.81
2 98 15255 Ollie Payne 48 / 485.17 10.10 9.88
3 7 9596 Chris Kerswell 47 / 485.77 10.33 10.05
4 101 9144 Andy Murray 47 / 486.02 10.34 9.88
5 105 1538 David Spashett 47 / 487.03 10.36 10.15
6 110 6839 Adam Catchpole 46 / 481.30 10.46 10.09
7 100 457 Mark Stiles 46 / 481.42 10.46 10.13
8 112 7531 Matthew White 46 / 484.46 10.53 10.20
9 106 263 Louis Parker 45 / 482.26 10.71 10.25
10 109 150954 George Brewer 44 / 490.73 11.15 10.34
11 96 862 Paul Ash 43 / 486.65 11.31 10.85
12 113 150025 David Underwood 43 / 488.08 11.35 10.86
13 97 7982 Mark Payne 43 / 491.07 11.42 10.64
14 107 151266 Sam Exton 42 / 481.07 11.45 10.78
15 108 151736 Stuart Cartwright 42 / 482.30 11.48 10.95
16 99 162401 Ant Lockyer 41 / 486.04 11.85 11.12
17 104 7236 James Cann 40 / 489.55 12.23 11.28
18 103 1727 Kevin Creaser 39 / 483.80 12.40 11.55
19 9 388 Chris Grainger 21 / 241.61 11.50 10.50
20 111 151491 David Foster 16 / 422.37 26.39 11.42

Produced by RC-Timing 2017. www.RC-Timing.com