Dorset LMP National - Sunday Race: 20/01/2018

Qualifying Results - Round 1

FTQ Qualifying

GT12

Pos Arc BRCA Name Best Ave Best
1 90 20008 Daniel Moorey 27 / 361.02 13.37 12.69
2 76 329 Peter Winton 27 / 366.98 13.59 12.47
3 79 153263 Alan Read 27 / 372.56 13.79 12.81
4 77 19622 Lee Ellis 27 / 373.81 13.84 13.17
5 85 180087 Ashley Gouveia 26 / 365.12 14.04 12.89
6 78 151267 Paul Bravery 26 / 370.05 14.23 12.87
7 94 170076 Jamie Murray 26 / 373.90 14.38 13.09
8 87 150957 Paul Eady 25 / 369.86 14.79 14.00
9 81 171875 Mark Ivey 25 / 370.01 14.80 13.27
10 89 20007 Ben Moorey 24 / 313.42 13.05 12.37
11 92 171859 Jack Brann 24 / 360.60 15.02 13.96
12 91 171858 Tom Brann 24 / 364.17 15.17 13.96
13 88 172045 Jake Elford 24 / 364.56 15.19 13.56
14 93 171857 Chris Brann 24 / 366.09 15.25 13.75
15 84 15343 Alastair Mailer 23 / 361.50 15.71 12.32
16 82 5625 Terry Gibson 23 / 370.64 16.11 14.25
17 80 3291 Mike Manning 22 / 366.53 16.66 13.95
18 83 172044 Steve Elford 21 / 360.50 17.16 14.54
19 95 180222 Jason Meredith 16 / 374.48 23.40 13.91

LMP12 Sport

Pos Arc BRCA Name Best Ave Best
1 127 151460 Ben Vincent 44 / 486.15 11.04 10.55
2 135 150335 Mark Jewitt 44 / 490.16 11.14 10.76
3 129 270 Jim Spencer 43 / 481.11 11.18 10.85
4 120 151558 Matt Rice 43 / 482.44 11.21 10.61
5 138 2240 Scott Morton 43 / 484.83 11.27 11.03
6 117 1851 Luke Burley 43 / 489.88 11.39 10.93
7 153 20043 Michael Bolt 43 / 490.58 11.40 10.90
8 130 1401 Neil Diver 43 / 492.51 11.45 10.88
9 139 150129 Stephane Fiorini 43 / 506.91 11.78 11.09
10 123 8780 Nigel Hale 42 / 480.71 11.44 11.00
11 131 956 James Stewart 42 / 482.67 11.49 10.81
12 145 152437 Daniel Mountford 42 / 483.60 11.51 11.05
13 115 8479 ADRIAN THORPE 42 / 488.09 11.62 11.08
14 128 150885 Rob Jackson 41 / 480.95 11.73 10.95
15 144 13975 Mick Farrell 41 / 481.79 11.75 10.80
16 121 4109 Richard Norris 41 / 482.36 11.76 11.23
17 157 12682 Stuart Barber 41 / 484.99 11.82 11.30
18 142 161169 Steve Donald 41 / 487.96 11.90 11.33
19 125 652 Chris Hudson 41 / 490.52 11.96 11.47
20 119 152961 Patrick Bandeira 40 / 481.67 12.04 11.08
21 143 151473 Peter Stockton 40 / 482.23 12.05 11.38
22 126 5 Russ Giles 40 / 482.69 12.06 11.50
23 150 10134 Andrew Thompson 40 / 485.58 12.13 11.23
24 134 16230 Dean Johnson 40 / 486.26 12.15 11.43
25 147 152471 ANTHONY Wade 40 / 488.95 12.22 11.44
26 137 151686 Martin Harris 40 / 490.04 12.25 11.39
27 118 14624 Thomas Ridgley 40 / 491.17 12.27 11.66
28 141 4407 Kenneth Rogers 39 / 491.08 12.59 11.51
29 133 67 Rob Warren 38 / 484.00 12.73 12.16
30 124 1247 Chris House 38 / 490.65 12.91 11.50
31 146 151452 Stewart Willett 37 / 480.50 12.98 11.82
32 116 18739 John Clarke 37 / 482.49 13.04 11.87
33 132 13768 Simon Parish 37 / 490.08 13.24 12.03
34 152 162983 Jordan Leavis 35 / 480.79 13.73 12.41
35 136 160852 Jonathan Withington 34 / 482.96 14.20 12.03
36 122 50 Gavin Clinch 11 / 130.55 11.86 10.95
37 149 18278 Chris Graco 10 / 131.39 13.13 12.35
38 140 161901 Graham Raistrick 4 / 48.79 12.19 11.99
39 148 10111 Peter Hastings 4 / 50.89 12.72 11.82

LMP12 Mod

Pos Arc BRCA Name Best Ave Best
1 98 15255 Ollie Payne 48 / 485.17 10.10 9.88
2 8 150083 Alexander Hagberg 47 / 481.00 10.23 9.84
3 7 9596 Chris Kerswell 47 / 485.77 10.33 10.05
4 101 9144 Andy Murray 47 / 486.02 10.34 9.88
5 105 1538 David Spashett 46 / 482.60 10.49 10.16
6 100 457 Mark Stiles 46 / 487.91 10.60 10.34
7 110 6839 Adam Catchpole 45 / 485.32 10.78 10.20
8 112 7531 Matthew White 45 / 487.60 10.83 10.40
9 106 263 Louis Parker 45 / 488.33 10.85 10.22
10 109 150954 George Brewer 44 / 490.73 11.15 10.34
11 107 151266 Sam Exton 42 / 481.07 11.45 10.78
12 108 151736 Stuart Cartwright 42 / 482.30 11.48 10.95
13 96 862 Paul Ash 42 / 482.60 11.49 10.77
14 97 7982 Mark Payne 42 / 489.30 11.65 10.58
15 113 150025 David Underwood 41 / 486.36 11.86 10.72
16 99 162401 Ant Lockyer 39 / 482.21 12.36 11.12
17 103 1727 Kevin Creaser 38 / 488.05 12.84 11.37
18 104 7236 James Cann 37 / 486.86 13.15 11.66
19 9 388 Chris Grainger 12 / 133.69 11.14 10.32
20 111 151491 David Foster 12 / 247.27 20.60 14.32

Produced by RC-Timing 2017. www.RC-Timing.com