Dorset LMP National - Sunday Race: 20/01/2018

Qualifying Results - Round 4

FTQ Qualifying

GT12

Pos Arc BRCA Name Best Ave Best
1 89 20007 Ben Moorey 29 / 369.75 12.75 12.09
2 76 329 Peter Winton 28 / 363.72 12.99 12.35
3 79 153263 Alan Read 28 / 367.83 13.13 12.62
4 85 180087 Ashley Gouveia 28 / 369.24 13.18 12.53
5 90 20008 Daniel Moorey 28 / 371.92 13.28 12.21
6 77 19622 Lee Ellis 27 / 366.14 13.56 12.92
7 78 151267 Paul Bravery 27 / 368.62 13.65 12.72
8 92 171859 Jack Brann 26 / 368.56 14.17 13.12
9 94 170076 Jamie Murray 26 / 373.90 14.38 13.09
10 81 171875 Mark Ivey 25 / 360.70 14.42 13.33
11 95 180222 Jason Meredith 25 / 365.30 14.61 13.13
12 84 15343 Alastair Mailer 25 / 366.33 14.65 13.23
13 87 150957 Paul Eady 25 / 367.04 14.68 13.48
14 82 5625 Terry Gibson 25 / 371.03 14.84 13.57
15 91 171858 Tom Brann 25 / 372.06 14.88 13.39
16 80 3291 Mike Manning 24 / 361.95 15.08 13.76
17 83 172044 Steve Elford 24 / 363.60 15.15 14.11
18 88 172045 Jake Elford 24 / 364.56 15.19 13.56
19 93 171857 Chris Brann 24 / 364.70 15.19 13.68

LMP12 Sport

Pos Arc BRCA Name Best Ave Best
1 127 151460 Ben Vincent 45 / 485.78 10.79 10.53
2 120 151558 Matt Rice 44 / 482.09 10.95 10.66
3 144 13975 Mick Farrell 44 / 484.94 11.02 10.66
4 129 270 Jim Spencer 44 / 485.17 11.02 10.75
5 135 150335 Mark Jewitt 44 / 486.07 11.04 10.72
6 117 1851 Luke Burley 43 / 480.27 11.16 10.86
7 153 20043 Michael Bolt 43 / 482.56 11.22 10.87
8 130 1401 Neil Diver 43 / 483.75 11.25 10.85
9 138 2240 Scott Morton 43 / 484.17 11.25 10.85
10 140 161901 Graham Raistrick 43 / 484.29 11.26 10.95
11 122 50 Gavin Clinch 43 / 484.83 11.27 10.85
12 139 150129 Stephane Fiorini 43 / 486.88 11.32 11.02
13 131 956 James Stewart 43 / 487.64 11.34 10.81
14 119 152961 Patrick Bandeira 43 / 488.58 11.36 11.02
15 115 8479 ADRIAN THORPE 43 / 489.90 11.39 10.93
16 128 150885 Rob Jackson 43 / 491.08 11.42 10.95
17 123 8780 Nigel Hale 43 / 494.14 11.49 10.99
18 121 4109 Richard Norris 42 / 481.77 11.47 11.04
19 145 152437 Daniel Mountford 42 / 483.60 11.51 11.05
20 137 151686 Martin Harris 42 / 497.27 11.83 11.15
21 134 16230 Dean Johnson 41 / 480.33 11.71 11.35
22 142 161169 Steve Donald 41 / 480.89 11.72 11.29
23 157 12682 Stuart Barber 41 / 484.99 11.82 11.30
24 150 10134 Andrew Thompson 41 / 485.29 11.83 11.09
25 125 652 Chris Hudson 41 / 486.21 11.85 11.36
26 143 151473 Peter Stockton 41 / 486.63 11.86 11.41
27 126 5 Russ Giles 41 / 486.69 11.87 11.29
28 147 152471 ANTHONY Wade 41 / 490.62 11.96 11.45
29 141 4407 Kenneth Rogers 41 / 490.96 11.97 11.35
30 124 1247 Chris House 40 / 482.93 12.07 11.38
31 118 14624 Thomas Ridgley 40 / 484.15 12.10 11.55
32 133 67 Rob Warren 39 / 484.48 12.42 11.88
33 146 151452 Stewart Willett 39 / 488.94 12.53 11.46
34 149 18278 Chris Graco 39 / 491.75 12.60 11.85
35 152 162983 Jordan Leavis 38 / 482.05 12.68 11.67
36 132 13768 Simon Parish 38 / 485.61 12.77 11.87
37 116 18739 John Clarke 37 / 482.49 13.04 11.87
38 136 160852 Jonathan Withington 36 / 483.50 13.43 11.76
39 148 10111 Peter Hastings 4 / 50.89 12.72 11.82

LMP12 Mod

Pos Arc BRCA Name Best Ave Best
1 8 150083 Alexander Hagberg 49 / 484.23 9.88 9.67
2 98 15255 Ollie Payne 49 / 486.12 9.92 9.72
3 101 9144 Andy Murray 49 / 490.06 10.00 9.74
4 7 9596 Chris Kerswell 48 / 488.41 10.17 9.78
5 105 1538 David Spashett 47 / 480.91 10.23 9.99
6 110 6839 Adam Catchpole 47 / 487.05 10.36 9.96
7 100 457 Mark Stiles 47 / 489.80 10.42 10.09
8 112 7531 Matthew White 46 / 483.85 10.51 10.17
9 106 263 Louis Parker 46 / 484.65 10.53 10.15
10 9 388 Chris Grainger 46 / 487.02 10.58 10.31
11 109 150954 George Brewer 44 / 490.73 11.15 10.34
12 113 150025 David Underwood 43 / 484.09 11.25 10.73
13 96 862 Paul Ash 43 / 486.65 11.31 10.85
14 97 7982 Mark Payne 43 / 487.02 11.32 10.52
15 107 151266 Sam Exton 43 / 487.40 11.33 10.67
16 108 151736 Stuart Cartwright 42 / 482.06 11.47 10.89
17 111 151491 David Foster 42 / 487.04 11.59 11.04
18 99 162401 Ant Lockyer 41 / 486.04 11.85 11.12
19 103 1727 Kevin Creaser 41 / 486.31 11.86 11.11
20 104 7236 James Cann 40 / 489.55 12.23 11.28

Produced by RC-Timing 2017. www.RC-Timing.com