Dorset LMP National - Sunday Race: 20/01/2018

LMP12 Mod - B Final

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 96 862 Paul Ash 42 / 492.82 11.73 11.16 11.06
2 4 97 7982 Mark Payne 41 / 487.42 11.88 10.97 10.78
3 2 113 150025 David Underwood 41 / 488.71 11.91 11.05 10.75
4 7 111 151491 David Foster 40 / 482.16 12.05 11.37 11.30
5 8 99 162401 Ant Lockyer 39 / 491.31 12.59 11.47 11.33
6 5 107 151266 Sam Exton 38 / 482.21 12.68 10.84 10.68
7 10 104 7236 James Cann 38 / 491.07 12.92 11.64 11.49
8 9 103 1727 Kevin Creaser 37 / 481.14 13.00 11.79 11.60
9 6 108 151736 Stuart Cartwright 35 / 419.57 11.98 11.21 10.86
10 1 109 150954 George Brewer 9 / 188.46 20.94 20.94 11.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 11.80 13.35 13.69 14.58 16.42 13.94 18.86 15.10 18.13 17.63
2 11.79 11.17 11.37 11.59 11.05 11.81 11.88 13.12 12.28 11.99
3 16.13 11.26 11.15 11.72 10.89 11.70 12.16 16.31 13.59 11.97
4 12.70 11.34 11.07 11.40 11.51 11.62 11.34 13.38 11.87 12.01
5 16.74 11.15 11.27 12.08 10.83 10.90 11.83 12.55 11.96 13.00
6 11.24 15.34 11.39 12.63 12.08 11.25 11.59 11.87 11.83 12.08
7 14.57 11.26 11.20 11.49 10.88 14.10 11.34 11.42 12.37 11.71
8 58.75 11.22 11.48 11.10 10.68 11.70 11.30 13.24 13.31 11.95
9 34.74 17.36 11.32 14.89 11.55 11.48 11.79 11.50 12.06 11.77
10   13.11 11.37 11.15 11.05 11.37 11.30 12.02 13.69 11.60
11   11.21 11.72 10.85 10.74 10.86 11.49 15.19 14.40 11.75
12   12.46 11.20 11.29 13.75 12.97 12.37 13.16 13.97 13.84
13   11.10 11.37 10.88 11.04 11.49 12.06 11.50 14.80 11.70
14   11.19 11.06 12.05 11.01 12.33 14.24 11.63 13.35 12.56
15   11.00 11.49 11.80 11.43 11.49 11.67 11.62 12.73 11.49
16   11.38 11.14 11.17 10.92 11.22 11.39 11.67 12.57 12.72
17   11.64 11.31 11.63 17.04 14.13 11.62 15.72 13.68 17.41
18   11.50 11.36 11.74 11.48 11.73 11.49 13.29 12.10 17.38
19   11.44 11.32 14.85 19.32 11.60 11.65 12.59 16.96 13.73
20   11.22 13.80 10.84 11.89 11.27 17.43 12.43 14.16 12.33
21   12.12 12.46 11.14 11.17 11.39 11.52 11.58 11.93 11.72
22   10.87 11.47 11.40 17.91 11.62 11.43 11.97 11.87 11.65
23   11.13 11.28 11.88 11.76 11.84 11.52 11.33 13.44 12.15
24   11.45 11.21 11.65 11.39 11.62 11.46 11.60 12.14 12.11
25   13.45 11.23 14.18 15.04 16.48 11.47 11.82 11.60 11.89
26   12.93 12.15 11.82 11.89 11.55 12.10 11.79 11.74 12.85
27   11.76 11.44 10.86 11.27 12.16 11.86 11.42 11.96 15.99
28   12.35 11.33 13.97 10.89 14.29 11.50 11.61 12.06 16.34
29   11.95 11.19 11.37 15.38 11.49 11.36 11.69 11.88 12.65
30   11.25 11.83 11.29 14.97 11.40 11.86 11.76 12.01 11.62
31   11.33 14.63 11.02 11.07 11.25 11.95 11.56 12.62 11.99
32   10.75 13.12 11.31 16.58 11.42 11.39 11.40 12.58 12.32
33   11.05 11.51 10.78 11.09 11.30 11.86 11.41 13.71 11.53
34   14.00 11.37 11.33 10.81 11.36 11.52 11.62 16.59 13.40
35   11.85 11.72 11.09 21.58 11.44 12.01 12.04 11.69 14.68
36   11.12 11.21 11.19 10.77   11.83 12.35 11.80 11.72
37   12.82 11.43 15.04 11.26   11.74 11.71 11.71 12.18
38   11.28 11.88 12.00 11.82   11.49 11.81   13.66
39   11.59 11.27 11.23     11.56 21.53    
40   11.17 11.51 11.25     11.93      
41   11.79 11.59 11.89            
42     14.91              
43                    

Produced by RC-Timing 2017. www.RC-Timing.com