Dorset LMP National - Sunday Race: 20/01/2018

GT12 - A Final

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 89 20007 Ben Moorey 29 / 369.31 12.73 12.25 12.06
2 2 76 329 Peter Winton 28 / 366.79 13.09 12.56 12.39
3 5 90 20008 Daniel Moorey 28 / 371.65 13.27 12.39 12.23
4 3 79 153263 Alan Read 28 / 372.89 13.31 12.72 12.41
5 4 85 180087 Ashley Gouveia 27 / 360.10 13.33 12.45 12.24
6 7 78 151267 Paul Bravery 27 / 369.20 13.67 13.08 12.95
7 6 77 19622 Lee Ellis 27 / 370.06 13.70 13.12 12.92
8 9 94 170076 Jamie Murray 26 / 364.61 14.02 13.34 13.05
9 10 81 171875 Mark Ivey 25 / 365.83 14.63 13.48 13.13
10 8 92 171859 Jack Brann 24 / 368.46 15.35 13.66 13.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.85 14.33 17.21 17.46 14.84 16.08 15.41 23.71 17.65 19.34
2 12.76 12.98 13.37 13.81 13.37 15.96 13.82 14.00 13.97 14.48
3 12.56 12.70 12.65 13.15 12.86 13.30 13.16 13.37 13.42 13.62
4 12.46 12.57 12.90 12.50 12.29 13.56 14.06 14.03 13.07 13.30
5 12.81 14.22 12.91 12.84 12.51 13.89 13.75 13.30 13.53 13.69
6 12.38 12.59 12.41 12.24 12.76 13.59 13.00 14.91 14.39 13.74
7 12.68 12.44 13.63 12.76 12.42 13.15 13.58 14.46 13.11 13.13
8 12.23 12.45 12.81 16.46 12.49 13.62 13.02 14.50 13.47 15.34
9 12.06 12.71 12.71 12.63 12.47 13.21 13.01 13.63 13.48 14.89
10 12.08 12.45 13.25 13.03 12.37 13.03 15.14 13.18 13.05 13.36
11 12.60 12.39 13.29 12.43 12.53 14.84 12.95 16.58 14.85 13.45
12 12.30 12.64 13.10 12.70 12.74 13.50 13.25 17.01 13.87 13.85
13 12.56 12.76 12.97 12.55 12.77 14.35 13.91 15.08 14.00 13.23
14 12.56 13.40 12.62 12.41 13.43 13.48 13.30 15.49 13.87 16.24
15 12.76 12.77 12.86 12.65 13.37 13.21 12.96 13.94 14.79 13.78
16 12.33 14.83 12.80 12.50 16.55 14.04 13.19 14.75 13.43 13.75
17 12.46 13.00 13.65 12.87 12.33 13.17 14.50 14.41 13.37 13.77
18 12.66 12.79 15.62 13.82 13.12 13.54 13.27 13.47 15.42 14.42
19 12.21 13.43 13.05 12.66 12.51 13.11 13.26 15.75 14.67 13.64
20 12.30 13.61 12.98 12.56 12.35 13.46 13.19 18.87 14.99 15.59
21 12.51 13.88 13.05 12.30 14.88 13.72 14.69 21.18 13.78 20.51
22 12.53 13.48 12.62 12.60 12.63 14.16 14.02 14.01 13.52 14.34
23 12.45 13.29 13.70 16.77 15.52 12.92 13.37 13.75 13.58 16.45
24 14.14 12.93 13.03 12.46 12.23 13.03 15.00 15.08 13.56 14.26
25 12.33 12.79 13.67 13.39 12.48 13.07 13.10   14.00 13.66
26 12.33 13.69 13.56 13.44 13.52 13.52 13.41   13.77  
27 12.40 12.74 13.37 15.11 17.70 13.55 13.88      
28 12.58 12.93 13.10   12.61          
29 12.43                  
30                    

Produced by RC-Timing 2017. www.RC-Timing.com