Dorset LMP National - Saturday Race: 20/01/2018

Heat 7 - Round 4

LMP12 Stock

Pos Car Arc BRCA Name Impr Result Ave Best10 Best
1 8 47 2240 Scott Morton YES 43 / 484.91 11.27 11.08 10.99
2 3 19 545 Mark Barford YES 42 / 482.31 11.48 11.26 11.12
3 2 10 8479 ADRIAN THORPE   42 / 482.51 11.48 11.15 11.08
4 9 16 7982 Mark Payne   42 / 491.90 11.71 11.19 11.08
5 4 33 150885 Rob Jackson   41 / 481.74 11.74 11.11 10.93
6 7 49 150129 Stephane Fiorini   41 / 487.24 11.88 11.29 11.18
7 6 22 4109 Richard Norris   40 / 485.30 12.13 11.44 11.29
8 5 53 151266 Sam Exton   40 / 485.78 12.14 11.34 11.23
9 1 73 160422 Nathanael Goodban   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1   11.49 11.96 11.68 12.36 13.90 12.60 11.42 13.22
2   11.08 11.60 11.43 11.82 12.92 11.71 11.09 12.07
3   11.37 11.49 12.09 11.72 11.61 11.49 11.14 11.26
4   11.12 11.46 11.38 11.64 14.24 13.75 11.16 11.54
5   11.23 11.42 11.26 12.36 11.98 11.86 11.20 11.37
6   11.16 11.31 12.73 11.83 11.72 11.84 11.06 11.37
7   11.98 11.44 11.57 12.14 11.72 12.27 11.07 11.45
8   12.09 11.35 11.09 12.10 12.53 11.86 11.09 11.57
9   11.47 11.58 11.60 11.70 12.87 11.53 10.99 11.39
10   11.10 11.28 17.37 16.64 12.25 11.81 11.04 15.12
11   11.30 11.93 15.20 13.65 11.75 11.20 11.20 11.24
12   11.30 11.44 11.32 12.55 11.74 13.89 11.05 11.34
13   11.27 11.30 11.29 11.95 11.50 11.81 11.17 11.70
14   11.24 11.53 11.28 11.54 13.06 11.46 11.23 11.08
15   11.15 11.50 11.20 11.42 12.41 11.33 11.20 11.13
16   11.30 11.55 11.21 11.61 11.46 11.68 11.25 11.96
17   11.39 11.54 10.93 11.52 11.68 11.45 11.13 11.40
18   11.60 11.52 11.39 12.05 11.79 11.59 11.14 11.51
19   11.16 11.25 11.16 11.49 12.30 11.49 11.33 11.45
20   11.17 11.26 11.47 15.82 11.72 11.18 11.19 11.35
21   11.27 12.14 11.37 11.56 11.37 11.37 11.36 11.16
22   11.39 11.40 11.04 11.36 11.29 17.81 11.17 11.26
23   11.19 11.54 11.48 11.48 12.27 11.43 11.41 11.90
24   12.27 11.12 11.71 11.23 11.48 11.54 11.87 11.26
25   11.38 11.44 11.01 11.42 12.00 11.38 11.32 11.36
26   11.50 11.24 11.27 11.37 11.52 11.49 11.17 11.30
27   11.28 11.75 11.43 11.31 11.44 11.49 11.33 11.09
28   11.28 11.45 11.30 16.00 16.43 11.20 11.37 11.25
29   11.29 11.45 11.31 11.47 12.11 12.07 11.40 11.32
30   11.50 11.56 13.91 11.54 11.81 12.18 11.40 15.28
31   11.37 11.47 11.09 11.48 12.01 11.55 11.52 12.32
32   11.86 11.57 11.23 11.42 11.80 11.30 11.65 11.40
33   11.41 11.50 11.62 11.26 11.57 11.41 11.23 11.40
34   11.44 11.51 11.60 11.71 11.48 11.84 11.24 11.37
35   11.48 11.39 12.10 11.29 12.59 11.47 11.38 11.51
36   11.29 11.34 11.52 11.34 11.38 11.32 11.27 11.42
37   11.40 11.21 11.48 11.66 11.49 12.64 11.42 11.85
38   11.18 11.51 11.18 11.67 11.62 11.42 11.33 11.66
39   11.69 11.41 12.59 15.66 11.76 11.30 11.40 11.25
40   11.46 11.29 11.36 11.64 12.73 11.50 11.44 11.99
41   15.03 11.64 11.49     11.73 11.30 11.79
42   11.58 11.67         11.40 12.24
43               11.38  
44                  

Produced by RC-Timing 2017. www.RC-Timing.com