Dorset LMP National - Saturday Race: 20/01/2018

Heat 3 - Round 2

LMP12 Stock

Pos Car Arc BRCA Name Impr Result Ave Best10 Best
1 3 72 20043 Michael Bolt YES 41 / 488.65 11.91 11.42 11.29
2 8 45 151686 Martin Harris YES 40 / 493.03 12.32 11.81 11.73
3 4 74 160282 Matt Baker YES 38 / 490.96 12.92 12.24 12.03
4 7 24 162401 Ant Lockyer YES 37 / 483.65 13.07 12.28 12.16
5 2 11 18739 John Clarke YES 36 / 484.93 13.47 12.48 12.24
6 1 46 7236 James Cann   35 / 490.89 14.02 12.54 12.29
7 6 48 151267 Paul Bravery YES 33 / 482.92 14.63 12.94 12.60
8 5 56 171875 Mark Ivey YES 32 / 488.42 15.26 13.60 13.12
9 9 75 170076 Jamie Murray   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 12.84 14.36 12.49 13.50 15.50 13.39 13.42 13.07  
2 12.48 17.69 11.29 12.27 18.28 12.94 12.49 12.61  
3 12.99 13.49 12.07 13.55 14.51 13.18 13.24 12.58  
4 12.82 12.99 11.39 12.42 15.61 12.88 13.52 12.28  
5 13.97 12.90 11.82 12.03 14.25 13.67 12.86 12.05  
6 12.77 12.56 11.39 12.88 15.66 12.82 12.20 12.00  
7 12.56 12.87 11.45 12.47 15.15 13.57 16.46 12.25  
8 12.29 12.38 11.66 12.17 19.06 13.26 12.59 12.16  
9 12.83 15.10 11.35 12.57 13.69 14.10 16.62 11.88  
10 13.18 12.71 11.39 12.37 13.22 18.91 12.70 12.46  
11 12.44 13.05 11.53 12.91 15.67 14.55 12.88 15.56  
12 12.95 13.59 11.77 12.58 14.97 13.27 12.31 12.36  
13 13.45 12.49 11.58 12.36 13.12 12.60 14.31 12.47  
14 12.68 12.24 11.39 12.22 15.31 13.85 12.45 11.73  
15 13.15 13.49 11.91 12.18 15.77 13.15 12.39 11.76  
16 12.47 12.97 11.50 13.17 13.34 13.12 12.39 11.88  
17 12.53 12.57 11.59 12.61 14.05 13.89 12.48 11.73  
18 19.26 13.03 12.15 12.19 16.79 12.73 12.41 12.35  
19 14.87 12.87 11.66 12.77 15.08 13.03 12.69 11.76  
20 13.32 17.34 16.34 12.83 13.16 14.58 13.02 12.05  
21 12.96 12.62 11.98 12.65 14.62 13.52 12.88 11.94  
22 13.01 12.41 11.63 12.42 14.04 13.02 12.81 12.09  
23 12.62 13.99 11.93 13.32 13.73 14.53 12.47 11.84  
24 28.63 15.19 12.55 12.85 16.27 13.96 14.77 12.80  
25 17.09 14.89 11.93 13.03 13.46 13.15 12.16 12.79  
26 13.45 13.66 11.89 13.80 17.34 13.57 12.30 12.26  
27 19.57 12.55 11.96 12.47 14.76 16.23 12.49 11.77  
28 13.40 12.70 11.74 12.64 22.32 18.24 12.18 11.98  
29 12.64 13.12 11.88 14.12 14.55 26.05 13.39 11.85  
30 12.79 12.98 11.89 12.84 14.78 14.47 12.43 12.72  
31 13.61 12.36 11.96 13.03 15.81 18.48 12.27 12.86  
32 13.90 13.42 12.03 12.73 14.55 20.82 12.21 12.05  
33 13.66 13.10 12.01 12.25   13.39 14.85 12.13  
34 13.76 13.29 11.69 18.47     13.05 12.69  
35 13.95 14.19 12.27 13.77     13.56 12.12  
36   13.77 11.74 12.57     13.43 12.64  
37     11.78 12.85     12.97 12.15  
38     12.30 13.10       12.15  
39     11.97         11.93  
40     12.02         13.28  
41     11.78            
42                  

Produced by RC-Timing 2017. www.RC-Timing.com