Dorset LMP National - Saturday Race: 20/01/2018

Heat 4 - Round 1

LMP12 Stock

Pos Car Arc BRCA Name Result Ave Best10 Best
1 6 60 151452 Stewart Willett 38 / 486.81 12.81 12.32 12.16
2 1 21 150654 Chris Sheldrake 38 / 488.10 12.84 12.32 12.05
3 8 40 67 Rob Warren 38 / 491.15 12.92 12.52 12.31
4 4 35 329 Peter Winton 38 / 492.68 12.96 12.59 12.45
5 2 27 1247 Chris House 36 / 482.77 13.41 12.50 12.35
6 3 41 13457 Mark Passingham 35 / 483.62 13.81 12.66 12.56
7 9 63 18278 Chris Graco 31 / 413.25 13.33 12.50 12.24
8 7 14 14624 Thomas Ridgley 31 / 480.66 15.50 12.96 12.41
9 5 39 13768 Simon Parish 6 / 83.10 13.85 13.85 12.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 12.70 12.71 12.96 13.05 15.11 12.93 24.33 13.04 13.28
2 12.44 13.20 13.05 12.93 13.03 12.48 15.70 12.45 12.88
3 12.86 12.79 12.97 13.05 14.56 12.23 20.23 12.45 13.54
4 12.56 12.48 13.13 13.75 14.22 13.08 21.13 12.74 12.80
5 12.30 12.89 15.34 12.80 12.29 12.20 13.27 12.85 14.63
6 12.56 12.61 12.73 13.05 13.89 13.14 16.68 12.80 13.88
7 12.38 13.28 12.66 12.69   12.45 14.93 12.60 12.87
8 13.22 12.36 13.35 12.71   12.74 17.88 13.31 12.92
9 12.82 12.76 12.98 13.11   12.38 13.21 13.02 12.41
10 12.54 12.58 13.24 13.73   13.04 13.05 12.91 12.90
11 12.45 12.59 14.73 13.19   12.32 12.41 13.39 12.59
12 12.05 12.59 12.68 12.45   12.16 13.22 12.49 12.85
13 18.60 12.84 12.57 12.57   13.92 25.80 12.59 12.65
14 13.59 12.35 13.27 12.88   12.87 13.79 12.53 12.40
15 12.59 12.74 12.70 13.11   12.55 13.98 12.62 12.61
16 12.27 12.74 13.00 12.53   12.39 18.92 12.31 12.76
17 12.54 14.80 12.64 14.25   12.54 13.74 13.43 12.24
18 12.27 12.43 12.74 13.02   12.46 12.82 14.80 12.61
19 12.39 12.37 12.56 12.91   12.54 12.90 12.63 12.46
20 12.58 12.95 20.73 12.48   12.39 13.96 12.89 12.67
21 12.77 14.26 23.61 12.83   12.75 16.17 12.76 14.87
22 12.39 15.33 21.61 13.17   13.72 13.11 12.97 12.81
23 12.79 12.66 13.20 12.77   12.57 15.87 12.60 12.52
24 13.72 13.04 13.08 12.68   12.63 14.28 12.70 12.82
25 12.54 15.69 12.64 13.19   12.48 12.98 12.60 12.53
26 12.52 17.40 13.10 12.55   12.60 17.58 13.35 12.97
27 12.79 12.82 12.75 12.86   12.43 13.04 12.83 13.04
28 12.48 13.07 12.82 12.60   13.01 14.28 12.96 13.14
29 12.57 13.37 12.93 12.71   12.58 14.07 13.99 14.15
30 12.75 16.65 13.11 13.53   12.37 14.47 12.68 14.32
31 12.81 17.18 13.19 12.87   14.39 12.86 12.83 22.13
32 13.03 13.47 13.07 12.84   14.89   13.07  
33 12.99 12.86 12.85 12.77   12.63   12.77  
34 13.86 12.93 12.85 12.83   12.84   12.76  
35 12.63 12.83 12.78 12.86   12.59   13.26  
36 12.34 13.15   13.26   12.77   12.72  
37 12.85     12.92   14.40   12.65  
38 12.56     13.18   12.35   13.80  
39                  

Produced by RC-Timing 2017. www.RC-Timing.com