Dorset LMP National - Saturday Race: 20/01/2018

Heat 3 - Round 1

LMP12 Stock

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 72 20043 Michael Bolt 39 / 490.83 12.58 11.95 11.74
2 4 74 160282 Matt Baker 35 / 480.60 13.73 12.69 12.55
3 1 46 7236 James Cann 35 / 490.21 14.00 12.98 12.83
4 7 24 162401 Ant Lockyer 35 / 493.70 14.10 12.95 12.50
5 2 11 18739 John Clarke 32 / 484.96 15.15 13.28 12.87
6 5 56 171875 Mark Ivey 32 / 490.39 15.32 13.74 13.52
7 6 48 151267 Paul Bravery 32 / 496.64 15.52 13.46 12.92
8 8 45 151686 Martin Harris 7 / 108.41 15.48 15.48 12.02
9 9 75 170076 Jamie Murray 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.60 13.78 13.44 13.93 14.40 14.71 14.67 13.37  
2 12.83 14.04 12.55 12.56 17.58 14.53 14.86 13.07  
3 13.56 17.74 12.07 12.88 15.40 13.94 14.20 12.62  
4 14.15 12.87 12.15 13.18 15.26 14.66 13.75 12.32  
5 13.62 19.52 12.47 12.94 15.20 14.35 17.72 12.02  
6 13.61 15.36 13.78 13.57 15.35 16.50 13.71 17.52  
7 13.14 15.53 12.67 13.05 14.13 14.09 14.44 27.49  
8 13.27 14.70 12.41 13.10 14.14 18.58 13.39    
9 13.02 13.57 12.11 13.59 13.84 17.91 14.44    
10 13.19 23.86 13.61 12.89 15.69 13.20 13.61    
11 16.74 13.53 12.04 13.12 13.95 12.92 13.75    
12 14.47 13.40 12.19 12.98 13.77 13.66 15.51    
13 12.99 14.39 11.84 13.01 13.72 13.63 12.58    
14 13.79 15.28 12.27 13.21 19.00 20.66 13.37    
15 13.31 14.19 12.40 12.99 14.00 15.22 13.09    
16 13.02 13.05 12.15 12.55 13.83 15.02 13.10    
17 13.39 13.44 11.97 13.29 16.84 15.35 12.50    
18 13.16 17.83 12.32 12.57 16.76 15.10 13.10    
19 12.84 14.04 12.17 13.16 16.08 15.25 13.12    
20 12.98 12.96 12.06 12.74 14.04 14.24 13.17    
21 13.22 14.21 11.96 13.05 13.65 13.93 12.84    
22 14.28 13.26 11.74 12.94 13.59 14.87 16.42    
23 13.18 21.40 12.17 12.57 22.90 13.59 13.84    
24 15.31 17.33 12.05 12.65 13.60 13.75 14.89    
25 13.82 14.98 12.79 13.66 15.25 14.07 13.39    
26 13.73 13.87 12.10 12.67 16.96 14.69 14.40    
27 12.88 13.03 12.25 12.82 14.17 13.81 13.39    
28 13.61 15.09 12.78 13.32 14.70 28.30 14.57    
29 13.28 13.75 11.97 13.88 19.08 13.47 13.16    
30 13.34 14.02 15.61 17.95 15.23 13.34 13.51    
31 13.76 14.90 12.34 16.15 13.52 13.26 18.82    
32 13.30 16.04 12.03 22.56 14.76 26.04 13.00    
33 22.84   12.57 14.89     13.02    
34 15.96   12.37 13.86     16.00    
35 13.02   14.02 16.32     14.37    
36     12.82            
37     12.87            
38     11.87            
39     15.85            
40                  

Produced by RC-Timing 2017. www.RC-Timing.com