Dorset LMP National - Saturday Race: 20/01/2018

Qualifying Results - Round 4

FTQ Qualifying

GT10

Pos Arc BRCA Name Best Ave Best
1 4 161901 Graham Raistrick 22 / 305.79 13.89 13.60
2 5 545 Mark Barford 22 / 313.15 14.23 13.98
3 1 150954 George Brewer 22 / 314.87 14.31 13.69
4 3 1727 Kevin Creaser 21 / 307.47 14.64 14.00
5 2 160852 Jonathan Withington 20 / 310.50 15.52 13.92
6 6 152744 Matthew Coverley 18 / 308.79 17.15 15.75

LMP12 Stock

Pos Arc BRCA Name Best Ave Best
1 51 1538 David Spashett 45 / 484.45 10.76 10.57
2 30 9144 Andy Murray 45 / 485.50 10.78 10.49
3 20 15255 Ollie Payne 45 / 485.67 10.79 10.48
4 31 151460 Ben Vincent 45 / 487.55 10.83 10.49
5 66 7531 Matthew White 44 / 484.46 11.01 10.70
6 25 457 Mark Stiles 44 / 487.00 11.06 10.77
7 58 13975 Mick Farrell 44 / 487.90 11.08 10.72
8 43 150335 Mark Jewitt 43 / 480.86 11.18 10.73
9 18 151558 Matt Rice 43 / 481.39 11.19 10.88
10 64 6839 Adam Catchpole 43 / 483.74 11.24 10.81
11 47 2240 Scott Morton 43 / 484.91 11.27 10.99
12 52 263 Louis Parker 43 / 485.38 11.28 11.00
13 36 1401 Neil Diver 43 / 489.03 11.37 11.07
14 34 270 Jim Spencer 42 / 480.44 11.43 11.04
15 37 956 James Stewart 42 / 481.64 11.46 10.90
16 15 862 Paul Ash 42 / 481.83 11.47 11.16
17 10 8479 ADRIAN THORPE 42 / 481.89 11.47 11.08
18 19 545 Mark Barford 42 / 482.31 11.48 11.12
19 26 8780 Nigel Hale 42 / 482.99 11.49 11.07
20 13 1851 Luke Burley 42 / 483.03 11.50 11.00
21 49 150129 Stephane Fiorini 42 / 486.04 11.57 11.22
22 17 152961 Patrick Bandeira 42 / 487.51 11.60 11.25
23 16 7982 Mark Payne 42 / 488.70 11.63 11.09
24 32 6296 Jonathan Simblet 42 / 490.58 11.68 11.26
25 59 152437 Daniel Mountford 42 / 490.95 11.68 11.20
26 67 150025 David Underwood 42 / 492.25 11.72 11.31
27 33 150885 Rob Jackson 41 / 480.50 11.71 11.16
28 65 151491 David Foster 41 / 481.37 11.74 11.28
29 53 151266 Sam Exton 41 / 481.86 11.75 11.39
30 54 161169 Steve Donald 41 / 482.15 11.75 11.25
31 50 4407 Kenneth Rogers 41 / 482.24 11.76 11.43
32 22 4109 Richard Norris 41 / 482.65 11.77 11.37
33 42 16230 Dean Johnson 41 / 485.11 11.83 11.44
34 55 151736 Stuart Cartwright 41 / 485.31 11.83 11.17
35 72 20043 Michael Bolt 41 / 485.53 11.84 11.17
36 12 12682 Stuart Barber 41 / 487.73 11.89 11.36
37 68 150954 George Brewer 41 / 489.08 11.92 11.22
38 69 10134 Andrew Thompson 41 / 490.88 11.97 11.28
39 57 151473 Peter Stockton 41 / 491.19 11.98 11.57
40 28 652 Chris Hudson 40 / 489.28 12.23 11.63
41 41 13457 Mark Passingham 40 / 489.96 12.24 11.48
42 45 151686 Martin Harris 40 / 493.03 12.32 11.73
43 29 5 Russ Giles 39 / 480.64 12.32 11.55
44 24 162401 Ant Lockyer 39 / 481.81 12.35 11.79
45 40 67 Rob Warren 39 / 483.74 12.40 11.93
46 61 152471 ANTHONY Wade 39 / 485.03 12.43 11.43
47 14 14624 Thomas Ridgley 39 / 489.10 12.54 11.83
48 27 1247 Chris House 39 / 489.87 12.56 11.90
49 35 329 Peter Winton 38 / 480.71 12.65 12.11
50 21 150654 Chris Sheldrake 38 / 480.91 12.65 11.90
51 63 18278 Chris Graco 38 / 481.26 12.66 11.99
52 46 7236 James Cann 38 / 484.60 12.75 11.80
53 60 151452 Stewart Willett 38 / 486.81 12.81 12.16
54 74 160282 Matt Baker 38 / 490.96 12.92 12.03
55 23 50 Gavin Clinch 37 / 488.71 13.20 11.02
56 11 18739 John Clarke 36 / 484.93 13.47 12.24
57 39 13768 Simon Parish 36 / 488.37 13.56 12.33
58 48 151267 Paul Bravery 33 / 482.92 14.63 12.60
59 56 171875 Mark Ivey 33 / 489.94 14.84 12.50
60 75 170076 Jamie Murray 26 / 433.50 16.67 13.03
61 62 10111 Peter Hastings 7 / 107.79 15.39 12.09

LMP12 Mod

Pos Arc BRCA Name Best Ave Best
1 8 150083 Alexander Hagberg 47 / 488.40 10.39 10.03
2 7 9596 Chris Kerswell 46 / 485.72 10.55 10.13
3 9 388 Chris Grainger 44 / 490.00 11.13 10.69

Produced by RC-Timing 2017. www.RC-Timing.com