Dorset LMP National - Saturday Race: 20/01/2018

Qualifying Results - Round 3

FTQ Qualifying

GT10

Pos Arc BRCA Name Best Ave Best
1 4 161901 Graham Raistrick 22 / 311.35 14.15 13.61
2 5 545 Mark Barford 22 / 313.15 14.23 13.98
3 1 150954 George Brewer 21 / 303.62 14.45 13.80
4 3 1727 Kevin Creaser 21 / 307.47 14.64 14.00
5 2 160852 Jonathan Withington 20 / 310.50 15.52 13.92
6 6 152744 Matthew Coverley 18 / 308.79 17.15 15.75

LMP12 Stock

Pos Arc BRCA Name Best Ave Best
1 51 1538 David Spashett 45 / 484.45 10.76 10.57
2 31 151460 Ben Vincent 45 / 490.07 10.89 10.64
3 20 15255 Ollie Payne 45 / 491.18 10.91 10.56
4 30 9144 Andy Murray 44 / 482.84 10.97 10.46
5 25 457 Mark Stiles 44 / 487.00 11.06 10.77
6 66 7531 Matthew White 43 / 481.38 11.19 10.84
7 18 151558 Matt Rice 43 / 481.39 11.19 10.88
8 64 6839 Adam Catchpole 43 / 483.74 11.24 10.81
9 52 263 Louis Parker 43 / 485.38 11.28 11.00
10 43 150335 Mark Jewitt 43 / 485.84 11.29 10.92
11 58 13975 Mick Farrell 43 / 488.33 11.35 10.92
12 36 1401 Neil Diver 43 / 489.03 11.37 11.07
13 47 2240 Scott Morton 43 / 489.61 11.38 10.97
14 34 270 Jim Spencer 42 / 480.44 11.43 11.04
15 37 956 James Stewart 42 / 481.64 11.46 10.90
16 10 8479 ADRIAN THORPE 42 / 481.89 11.47 11.08
17 13 1851 Luke Burley 42 / 483.03 11.50 11.00
18 19 545 Mark Barford 42 / 484.81 11.54 11.25
19 49 150129 Stephane Fiorini 42 / 486.04 11.57 11.22
20 17 152961 Patrick Bandeira 42 / 487.51 11.60 11.25
21 16 7982 Mark Payne 42 / 488.70 11.63 11.09
22 26 8780 Nigel Hale 42 / 490.97 11.68 11.20
23 67 150025 David Underwood 42 / 492.25 11.72 11.31
24 33 150885 Rob Jackson 41 / 480.50 11.71 11.16
25 59 152437 Daniel Mountford 41 / 480.64 11.72 11.32
26 15 862 Paul Ash 41 / 481.02 11.73 11.23
27 53 151266 Sam Exton 41 / 481.86 11.75 11.39
28 22 4109 Richard Norris 41 / 482.65 11.77 11.37
29 32 6296 Jonathan Simblet 41 / 485.47 11.84 11.35
30 72 20043 Michael Bolt 41 / 485.53 11.84 11.17
31 65 151491 David Foster 41 / 485.65 11.84 11.43
32 50 4407 Kenneth Rogers 41 / 488.21 11.90 11.61
33 54 161169 Steve Donald 41 / 489.81 11.94 11.60
34 57 151473 Peter Stockton 41 / 491.19 11.98 11.57
35 68 150954 George Brewer 41 / 491.41 11.98 11.31
36 42 16230 Dean Johnson 40 / 483.68 12.09 11.74
37 12 12682 Stuart Barber 40 / 486.47 12.16 11.76
38 28 652 Chris Hudson 40 / 489.28 12.23 11.63
39 69 10134 Andrew Thompson 40 / 489.84 12.24 11.54
40 45 151686 Martin Harris 40 / 493.03 12.32 11.73
41 55 151736 Stuart Cartwright 40 / 498.01 12.45 11.61
42 29 5 Russ Giles 39 / 481.26 12.34 11.85
43 41 13457 Mark Passingham 39 / 482.28 12.36 11.97
44 40 67 Rob Warren 39 / 483.74 12.40 11.93
45 61 152471 ANTHONY Wade 39 / 485.03 12.43 11.43
46 14 14624 Thomas Ridgley 39 / 489.10 12.54 11.83
47 27 1247 Chris House 39 / 489.87 12.56 11.90
48 35 329 Peter Winton 38 / 480.71 12.65 12.11
49 21 150654 Chris Sheldrake 38 / 480.91 12.65 11.90
50 63 18278 Chris Graco 38 / 481.26 12.66 11.99
51 60 151452 Stewart Willett 38 / 486.81 12.81 12.16
52 74 160282 Matt Baker 38 / 490.96 12.92 12.03
53 24 162401 Ant Lockyer 37 / 483.65 13.07 12.16
54 46 7236 James Cann 37 / 487.82 13.18 12.08
55 23 50 Gavin Clinch 37 / 488.71 13.20 11.02
56 11 18739 John Clarke 36 / 484.93 13.47 12.24
57 39 13768 Simon Parish 36 / 488.37 13.56 12.33
58 48 151267 Paul Bravery 33 / 482.92 14.63 12.60
59 56 171875 Mark Ivey 32 / 484.27 15.13 12.91
60 75 170076 Jamie Murray 26 / 433.50 16.67 13.03
61 62 10111 Peter Hastings 7 / 107.79 15.39 12.09

LMP12 Mod

Pos Arc BRCA Name Best Ave Best
1 8 150083 Alexander Hagberg 47 / 488.40 10.39 10.03
2 7 9596 Chris Kerswell 45 / 486.93 10.82 10.26
3 9 388 Chris Grainger 44 / 490.00 11.13 10.69

Produced by RC-Timing 2017. www.RC-Timing.com