Dorset LMP National - Saturday Race: 20/01/2018

Qualifying Results - Round 2

FTQ Qualifying

GT10

Pos Arc BRCA Name Best Ave Best
1 4 161901 Graham Raistrick 21 / 301.95 14.37 13.98
2 5 545 Mark Barford 21 / 311.49 14.83 14.06
3 3 1727 Kevin Creaser 20 / 302.14 15.10 14.31
4 1 150954 George Brewer 20 / 311.70 15.58 14.12
5 2 160852 Jonathan Withington 18 / 306.83 17.04 14.96
6 6 152744 Matthew Coverley 18 / 314.87 17.49 16.46

LMP12 Stock

Pos Arc BRCA Name Best Ave Best
1 51 1538 David Spashett 45 / 488.83 10.86 10.57
2 20 15255 Ollie Payne 44 / 483.84 10.99 10.53
3 30 9144 Andy Murray 44 / 486.30 11.05 10.63
4 66 7531 Matthew White 43 / 481.38 11.19 10.84
5 31 151460 Ben Vincent 43 / 481.55 11.19 10.66
6 25 457 Mark Stiles 43 / 485.45 11.28 11.00
7 18 151558 Matt Rice 43 / 490.57 11.40 10.95
8 34 270 Jim Spencer 42 / 481.67 11.46 11.13
9 13 1851 Luke Burley 42 / 484.52 11.53 11.09
10 58 13975 Mick Farrell 42 / 488.28 11.62 10.92
11 47 2240 Scott Morton 42 / 489.00 11.64 11.31
12 10 8479 ADRIAN THORPE 42 / 489.41 11.65 11.17
13 26 8780 Nigel Hale 42 / 490.97 11.68 11.20
14 64 6839 Adam Catchpole 42 / 491.67 11.70 11.14
15 43 150335 Mark Jewitt 41 / 480.15 11.71 11.38
16 33 150885 Rob Jackson 41 / 480.50 11.71 11.16
17 52 263 Louis Parker 41 / 480.58 11.72 11.24
18 19 545 Mark Barford 41 / 481.01 11.73 11.36
19 37 956 James Stewart 41 / 481.40 11.74 11.34
20 53 151266 Sam Exton 41 / 481.86 11.75 11.39
21 59 152437 Daniel Mountford 41 / 483.20 11.78 11.36
22 36 1401 Neil Diver 41 / 484.48 11.81 11.14
23 67 150025 David Underwood 41 / 486.78 11.87 11.53
24 32 6296 Jonathan Simblet 41 / 486.84 11.87 11.52
25 49 150129 Stephane Fiorini 41 / 487.53 11.89 11.31
26 50 4407 Kenneth Rogers 41 / 488.21 11.90 11.61
27 72 20043 Michael Bolt 41 / 488.65 11.91 11.29
28 65 151491 David Foster 41 / 489.30 11.93 11.50
29 54 161169 Steve Donald 41 / 489.81 11.94 11.60
30 15 862 Paul Ash 41 / 489.89 11.94 11.52
31 17 152961 Patrick Bandeira 41 / 490.26 11.95 11.57
32 57 151473 Peter Stockton 41 / 491.19 11.98 11.57
33 68 150954 George Brewer 41 / 491.41 11.98 11.31
34 16 7982 Mark Payne 41 / 491.56 11.98 11.18
35 22 4109 Richard Norris 40 / 483.04 12.07 11.70
36 12 12682 Stuart Barber 40 / 486.47 12.16 11.76
37 28 652 Chris Hudson 40 / 489.28 12.23 11.63
38 69 10134 Andrew Thompson 40 / 489.84 12.24 11.54
39 45 151686 Martin Harris 40 / 493.03 12.32 11.73
40 29 5 Russ Giles 39 / 481.26 12.34 11.85
41 61 152471 ANTHONY Wade 39 / 485.03 12.43 11.43
42 55 151736 Stuart Cartwright 39 / 485.71 12.45 11.86
43 27 1247 Chris House 39 / 489.87 12.56 11.90
44 35 329 Peter Winton 38 / 480.71 12.65 12.11
45 21 150654 Chris Sheldrake 38 / 480.91 12.65 11.90
46 41 13457 Mark Passingham 38 / 484.41 12.74 12.21
47 14 14624 Thomas Ridgley 38 / 484.86 12.75 12.12
48 60 151452 Stewart Willett 38 / 486.81 12.81 12.16
49 40 67 Rob Warren 38 / 489.79 12.88 12.00
50 74 160282 Matt Baker 38 / 490.96 12.92 12.03
51 24 162401 Ant Lockyer 37 / 483.65 13.07 12.16
52 42 16230 Dean Johnson 37 / 485.69 13.12 12.08
53 11 18739 John Clarke 36 / 484.93 13.47 12.24
54 46 7236 James Cann 35 / 490.21 14.00 12.83
55 63 18278 Chris Graco 35 / 493.61 14.10 12.10
56 48 151267 Paul Bravery 33 / 482.92 14.63 12.60
57 23 50 Gavin Clinch 32 / 482.65 15.08 11.35
58 56 171875 Mark Ivey 32 / 488.42 15.26 13.12
59 39 13768 Simon Parish 10 / 133.32 13.33 12.29
60 62 10111 Peter Hastings 7 / 107.79 15.39 12.09

LMP12 Mod

Pos Arc BRCA Name Best Ave Best
1 8 150083 Alexander Hagberg 46 / 490.35 10.65 10.18
2 9 388 Chris Grainger 44 / 490.00 11.13 10.69
3 7 9596 Chris Kerswell 40 / 487.33 12.18 11.35

Produced by RC-Timing 2017. www.RC-Timing.com