Dorset LMP National - Saturday Race: 20/01/2018

Qualifying Results - Round 1

FTQ Qualifying

GT10

Pos Arc BRCA Name Best Ave Best
1 4 161901 Graham Raistrick 21 / 313.17 14.91 14.52
2 5 545 Mark Barford 20 / 306.75 15.33 14.90
3 1 150954 George Brewer 20 / 313.57 15.67 14.74
4 3 1727 Kevin Creaser 19 / 300.72 15.82 15.17
5 6 152744 Matthew Coverley 18 / 314.87 17.49 16.46
6 2 160852 Jonathan Withington 17 / 307.03 18.06 16.08

LMP12 Stock

Pos Arc BRCA Name Best Ave Best
1 20 15255 Ollie Payne 43 / 480.99 11.18 10.79
2 51 1538 David Spashett 43 / 483.62 11.24 10.99
3 30 9144 Andy Murray 43 / 484.07 11.25 10.88
4 66 7531 Matthew White 42 / 480.45 11.43 11.01
5 25 457 Mark Stiles 42 / 481.37 11.46 11.15
6 64 6839 Adam Catchpole 42 / 491.67 11.70 11.14
7 43 150335 Mark Jewitt 41 / 480.15 11.71 11.38
8 34 270 Jim Spencer 41 / 481.41 11.74 11.28
9 31 151460 Ben Vincent 41 / 482.59 11.77 11.12
10 13 1851 Luke Burley 41 / 483.57 11.79 11.36
11 26 8780 Nigel Hale 41 / 485.49 11.84 11.39
12 18 151558 Matt Rice 41 / 486.89 11.87 11.25
13 36 1401 Neil Diver 41 / 486.99 11.87 11.30
14 37 956 James Stewart 41 / 487.88 11.89 11.47
15 19 545 Mark Barford 41 / 488.37 11.91 11.57
16 47 2240 Scott Morton 41 / 490.18 11.95 11.48
17 17 152961 Patrick Bandeira 41 / 490.26 11.95 11.57
18 10 8479 ADRIAN THORPE 41 / 490.29 11.95 11.54
19 33 150885 Rob Jackson 41 / 490.82 11.97 11.47
20 53 151266 Sam Exton 40 / 482.58 12.06 11.67
21 22 4109 Richard Norris 40 / 483.04 12.07 11.70
22 65 151491 David Foster 40 / 483.80 12.09 11.68
23 59 152437 Daniel Mountford 40 / 485.17 12.12 11.56
24 16 7982 Mark Payne 40 / 486.81 12.17 11.52
25 15 862 Paul Ash 40 / 488.79 12.21 11.83
26 68 150954 George Brewer 40 / 490.00 12.25 11.68
27 50 4407 Kenneth Rogers 39 / 480.35 12.31 11.98
28 54 161169 Steve Donald 39 / 481.35 12.34 11.81
29 32 6296 Jonathan Simblet 39 / 481.51 12.34 11.86
30 49 150129 Stephane Fiorini 39 / 482.91 12.38 11.60
31 67 150025 David Underwood 39 / 487.87 12.50 11.53
32 69 10134 Andrew Thompson 39 / 488.17 12.51 11.77
33 72 20043 Michael Bolt 39 / 490.83 12.58 11.74
34 28 652 Chris Hudson 39 / 492.62 12.63 11.83
35 57 151473 Peter Stockton 38 / 482.39 12.69 11.91
36 55 151736 Stuart Cartwright 38 / 483.75 12.73 11.92
37 60 151452 Stewart Willett 38 / 486.81 12.81 12.16
38 21 150654 Chris Sheldrake 38 / 488.10 12.84 12.05
39 40 67 Rob Warren 38 / 491.15 12.92 12.31
40 35 329 Peter Winton 38 / 492.68 12.96 12.45
41 29 5 Russ Giles 37 / 484.09 13.08 12.11
42 42 16230 Dean Johnson 37 / 485.69 13.12 12.08
43 58 13975 Mick Farrell 36 / 441.48 12.26 11.20
44 27 1247 Chris House 36 / 482.77 13.41 12.35
45 74 160282 Matt Baker 35 / 480.60 13.73 12.55
46 41 13457 Mark Passingham 35 / 483.62 13.81 12.56
47 61 152471 ANTHONY Wade 35 / 483.80 13.82 12.05
48 46 7236 James Cann 35 / 490.21 14.00 12.83
49 24 162401 Ant Lockyer 35 / 493.70 14.10 12.50
50 23 50 Gavin Clinch 32 / 482.65 15.08 11.35
51 11 18739 John Clarke 32 / 484.96 15.15 12.87
52 56 171875 Mark Ivey 32 / 490.39 15.32 13.52
53 48 151267 Paul Bravery 32 / 496.64 15.52 12.92
54 63 18278 Chris Graco 31 / 413.25 13.33 12.24
55 14 14624 Thomas Ridgley 31 / 480.66 15.50 12.41
56 52 263 Louis Parker 17 / 203.21 11.95 11.43
57 62 10111 Peter Hastings 7 / 107.79 15.39 12.09
58 45 151686 Martin Harris 7 / 108.41 15.48 12.02
59 39 13768 Simon Parish 6 / 83.10 13.85 12.29
60 12 12682 Stuart Barber 3 / 55.55 18.51 13.85

LMP12 Mod

Pos Arc BRCA Name Best Ave Best
1 8 150083 Alexander Hagberg 43 / 482.16 11.21 10.94
2 9 388 Chris Grainger 41 / 490.77 11.97 11.27
3 7 9596 Chris Kerswell 40 / 487.33 12.18 11.35

Produced by RC-Timing 2017. www.RC-Timing.com