Dorset LMP National - Saturday Race: 20/01/2018

Overall Final Results

Best 1 Rounds To Count

Tie Break: Qualifying Position

LMP12 Mod - A Final

Pos Car Arc BRCA Name Points R1
1 1 8 150083 Alexander Hagberg 1 1
2 2 7 9596 Chris Kerswell 2 2
3 3 9 388 Chris Grainger 3 3

GT10 - A Final

Pos Car Arc BRCA Name Points R1
1 1 4 161901 Graham Raistrick 1 1
2 3 1 150954 George Brewer 2 2
3 4 3 1727 Kevin Creaser 3 3
4 2 5 545 Mark Barford 4 4
5 5 2 160852 Jonathan Withington 5 5
6 6 6 152744 Matthew Coverley 6 6

LMP12 Stock - F Final

Pos Car Arc BRCA Name Points R1
1 4 74 160282 Matt Baker 1 1
2 1 63 18278 Chris Graco 2 2
3 3 60 151452 Stewart Willett 3 3
4 5 11 18739 John Clarke 4 4
5 2 46 7236 James Cann 5 5
6 7 48 151267 Paul Bravery 6 6
7 8 56 171875 Mark Ivey 7 7
8 9 75 170076 Jamie Murray 8 8
9 6 39 13768 Simon Parish 9 9

LMP12 Stock - E Final

Pos Car Arc BRCA Name Points R1
1 3 29 5 Russ Giles 1 1
2 2 45 151686 Martin Harris 2 2
3 4 24 162401 Ant Lockyer 3 3
4 1 41 13457 Mark Passingham 4 4
5 9 35 329 Peter Winton 5 5
6 10 21 150654 Chris Sheldrake 6 6
7 5 40 67 Rob Warren 7 7
8 7 14 14624 Thomas Ridgley 8 8
9 8 27 1247 Chris House 9 9
10 6 61 152471 ANTHONY Wade 10 10

LMP12 Stock - D Final

Pos Car Arc BRCA Name Points R1
1 5 72 20043 Michael Bolt 1 1
2 1 50 4407 Kenneth Rogers 2 2
3 6 12 12682 Stuart Barber 3 3
4 3 42 16230 Dean Johnson 4 4
5 2 22 4109 Richard Norris 5 5
6 7 68 150954 George Brewer 6 6
7 9 57 151473 Peter Stockton 7 7
8 4 55 151736 Stuart Cartwright 8 8
9 8 69 10134 Andrew Thompson 9 9
10 10 28 652 Chris Hudson 10 10

LMP12 Stock - C Final

Pos Car Arc BRCA Name Points R1
1 2 17 152961 Patrick Bandeira 1 1
2 3 16 7982 Mark Payne 2 2
3 4 32 6296 Jonathan Simblet 3 3
4 1 49 150129 Stephane Fiorini 4 4
5 9 53 151266 Sam Exton 5 5
6 7 33 150885 Rob Jackson 6 6
7 6 67 150025 David Underwood 7 7
8 8 65 151491 David Foster 8 8
9 10 54 161169 Steve Donald 9 9
10 5 59 152437 Daniel Mountford 10 10

LMP12 Stock - B Final

Pos Car Arc BRCA Name Points R1
1 2 52 263 Louis Parker 1 1
2 4 34 270 Jim Spencer 2 2
3 1 47 2240 Scott Morton 3 3
4 10 13 1851 Luke Burley 4 4
5 3 36 1401 Neil Diver 5 5
6 7 10 8479 ADRIAN THORPE 6 6
7 5 37 956 James Stewart 7 7
8 6 15 862 Paul Ash 8 8
9 9 26 8780 Nigel Hale 9 9
10 8 19 545 Mark Barford 10 10

LMP12 Stock - A Final

Pos Car Arc BRCA Name Points R1
1 1 51 1538 David Spashett 1 1
2 2 30 9144 Andy Murray 2 2
3 3 20 15255 Ollie Payne 3 3
4 4 31 151460 Ben Vincent 4 4
5 10 64 6839 Adam Catchpole 5 5
6 6 25 457 Mark Stiles 6 6
7 9 18 151558 Matt Rice 7 7
8 7 58 13975 Mick Farrell 8 8
9 8 43 150335 Mark Jewitt 9 9
10 5 66 7531 Matthew White 10 10

Produced by RC-Timing 2017. www.RC-Timing.com