DMCRC Track 6: 15/06/2018

Heat 2 - Round 2

GT12

Pos Car Name Member Type Impr Result Ave Best10 Best
1 2 Mark Ivey Adult YES 28 / 301.47 10.76 10.35 10.15
2 1 Paul Bravery Adult   24 / 308.13 12.83 9.93 9.71

Lap Times

Lap Car 1 Car 2
1 9.98 10.77
2 9.87 10.32
3 10.22 10.17
4 9.71 10.39
5 9.72 10.53
6 10.20 10.34
7 16.03 11.61
8 68.50 10.39
9 10.40 11.23
10 10.15 10.99
11 10.32 10.61
12 9.97 10.76
13 10.75 10.73
14 10.15 12.40
15 10.18 10.85
16 11.27 10.42
17 10.12 11.24
18 10.04 10.44
19 10.14 10.43
20 9.81 10.15
21 10.10 11.42
22 10.28 11.11
23 10.17 10.91
24 10.05 10.85
25   10.58
26   10.56
27   10.62
28   10.65
29    

Produced by RC-Timing 2014. www.RC-Timing.com