DMCRC Track 6: 15/06/2018

Heat 3 - Round 1

Touring Blinky

Pos Car Name Member Type Result Ave Best10 Best
1 2 Jamie Murray Adult 27 / 310.77 11.51 10.99 10.81
2 1 Geoff White Adult 26 / 301.00 11.57 11.23 10.96

Lap Times

Lap Car 1 Car 2
1 12.16 11.07
2 11.36 11.10
3 12.23 13.33
4 12.13 12.94
5 11.45 11.51
6 11.58 11.10
7 10.96 10.98
8 11.45 11.03
9 11.10 11.48
10 11.60 11.39
11 11.12 13.26
12 11.58 11.46
13 11.99 11.91
14 11.55 11.23
15 11.97 11.21
16 11.34 12.01
17 11.77 10.92
18 11.99 10.96
19 11.64 11.00
20 11.59 10.81
21 11.62 11.06
22 11.27 11.98
23 11.79 11.72
24 11.36 11.11
25 11.18 11.41
26 11.22 11.03
27   11.76
28    

Produced by RC-Timing 2014. www.RC-Timing.com