DMCRC Track 6: 15/06/2018

Touring Blinky - A Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 Jamie Murray Adult 28 / 308.63 11.02 10.47 10.19
2 2 Geoff White Adult 27 / 307.21 11.37 10.77 10.65

Lap Times

Lap Car 1 Car 2
1 16.97 12.74
2 11.39 11.22
3 10.81 11.95
4 10.71 11.20
5 10.58 11.18
6 10.77 11.02
7 10.63 10.78
8 10.68 11.01
9 10.75 10.86
10 10.39 10.71
11 12.78 11.30
12 10.47 10.79
13 10.66 11.01
14 10.76 10.81
15 10.63 10.77
16 10.59 14.33
17 11.48 11.04
18 10.59 10.81
19 10.62 10.68
20 11.38 10.92
21 10.51 11.44
22 10.21 10.65
23 10.66 11.86
24 10.97 11.19
25 10.98 11.05
26 10.89 11.59
27 10.58 14.30
28 10.19  
29    

Produced by RC-Timing 2014. www.RC-Timing.com