DMCRC Track 6: 15/06/2018

GT12 - A Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 Paul Bravery Adult 29 / 300.18 10.35 9.87 9.67
2 2 Mark Ivey Adult 29 / 303.56 10.46 10.15 9.98

Lap Times

Lap Car 1 Car 2
1 10.01 10.80
2 9.88 10.21
3 10.34 10.16
4 9.67 9.98
5 10.35 10.32
6 10.03 10.15
7 10.07 10.02
8 18.00 10.39
9 10.05 10.76
10 9.81 10.38
11 9.98 10.34
12 9.86 10.29
13 9.95 10.92
14 10.08 10.21
15 10.02 12.21
16 9.88 10.20
17 10.03 10.29
18 11.25 10.27
19 9.80 10.18
20 10.10 10.19
21 9.99 10.20
22 10.13 10.25
23 10.13 11.23
24 10.01 10.36
25 10.18 10.63
26 9.91 10.33
27 10.10 10.65
28 10.59 10.65
29 9.98 10.99
30    

Produced by RC-Timing 2014. www.RC-Timing.com