DMCRC Track 6: 01/06/2018

Heat 4 - Round 2

GT12

Pos Car Name Member Type Impr Result Ave Best10 Best
1 2 Bob Errington Adult YES 29 / 311.04 10.72 10.26 10.15
2 1 Jim Warren Adult YES 25 / 301.54 12.06 11.57 11.22

Lap Times

Lap Car 1 Car 2
1 13.57 11.40
2 13.17 11.02
3 12.47 10.56
4 11.95 10.50
5 12.01 14.22
6 11.81 10.88
7 12.16 10.61
8 11.44 10.36
9 11.89 10.55
10 11.24 10.19
11 12.95 10.77
12 12.85 10.98
13 11.22 10.32
14 12.28 10.43
15 13.08 10.27
16 11.71 10.27
17 11.77 10.20
18 11.93 10.31
19 11.81 10.79
20 11.87 10.29
21 11.44 10.28
22 11.84 10.63
23 11.69 10.75
24 11.82 11.16
25 11.57 10.49
26   10.86
27   10.15
28   10.54
29   11.26
30    

Produced by RC-Timing 2014. www.RC-Timing.com