DMCRC Club Night Track 5: 08/11/2019

Qualifying Results - Round 3

FTQ Qualifying

LMP 12th

Pos Arc Name Best Ave Best
1 204 Marcus Askell LMP 34 / 307.10 9.03 8.47
2 29 Paul Bravery 31 / 308.14 9.94 9.42
3 227 Adam Malins 29 / 302.41 10.42 8.97

Touring Blinky

Pos Arc Name Best Ave Best
1 57 Tim Woron 31 / 300.12 9.68 9.07
2 362 James Robinson 28 / 306.60 10.95 9.99
3 318 Geoff White 27 / 308.86 11.43 10.58
4 300 Dylan Young 20 / 306.31 15.31 13.07

Novice

Pos Arc Name Best Ave Best
1 364 Steve Barrett 15 / 306.74 20.44 17.21

Tamiya Tt01e

Pos Arc Name Best Ave Best
1 350 Michael Bolt Truck 24 / 302.35 12.59 11.67
2 36 Paul Beecroft 24 / 305.05 12.71 12.21
3 9 Jake Elford 24 / 307.50 12.81 12.26
4 17 Frazer Smith 24 / 308.78 12.86 12.21
5 94 Steve Elford 23 / 303.72 13.20 12.58
6 118 Mark Ivey 23 / 304.31 13.23 12.61
7 174 Elliott Dines 22 / 297.77 13.53 13.02
8 189 Jason Meredith 22 / 300.29 13.64 12.47
9 340 Paul Bravery 21 / 309.76 14.75 13.16
10 184 Graham Flicos 20 / 302.75 15.13 13.69
11 285 Katie Brown 12 / 307.11 25.59 22.51
12 3 Alan Bolt 9 / 310.01 34.44 18.77

Produced by RC-Timing 2019. www.RC-Timing.com