DMCRC Club Night Track 5: 08/11/2019

Qualifying Results - Round 1

FTQ Qualifying

LMP 12th

Pos Arc Name Best Ave Best
1 204 Marcus Askell LMP 32 / 309.59 9.67 8.89
2 29 Paul Bravery 31 / 308.14 9.94 9.42
3 227 Adam Malins 21 / 241.73 11.51 9.37

Touring Blinky

Pos Arc Name Best Ave Best
1 57 Tim Woron 30 / 305.46 10.18 9.52
2 318 Geoff White 26 / 300.27 11.54 10.43
3 362 James Robinson 24 / 300.24 12.51 10.28
4 300 Dylan Young 20 / 306.58 15.32 13.27

Novice

Pos Arc Name Best Ave Best
1 364 Steve Barrett 14 / 304.76 21.76 17.87

Tamiya Tt01e

Pos Arc Name Best Ave Best
1 9 Jake Elford 23 / 307.62 13.37 12.49
2 17 Frazer Smith 23 / 309.37 13.45 12.94
3 36 Paul Beecroft 23 / 310.17 13.48 12.89
4 350 Michael Bolt Truck 23 / 314.44 13.67 12.66
5 94 Steve Elford 22 / 304.82 13.85 13.21
6 174 Elliott Dines 22 / 307.85 13.99 12.82
7 118 Mark Ivey 22 / 310.18 14.09 13.07
8 184 Graham Flicos 19 / 304.68 16.03 14.60
9 189 Jason Meredith 16 / 242.59 15.16 13.73
10 340 Paul Bravery 12 / 320.21 26.68 17.16
11 285 Katie Brown 11 / 313.49 28.49 23.51

Produced by RC-Timing 2019. www.RC-Timing.com