DMCRC Club Night Track 5: 01/11/2019

Qualifying Results - Round 3

FTQ Qualifying

LMP 12th

Pos Arc Name Member Type Best Ave Best
1 284 Stuart Barber Adult 32 / 300.38 9.38 9.08
2 185 Tony Wade   31 / 301.34 9.72 9.12
3 207 Rob Warren   31 / 305.82 9.86 9.33
4 203 John Clarke   29 / 307.30 10.59 9.52

Touring Blinky

Pos Arc Name Member Type Best Ave Best
1 362 James Robinson Adult 24 / 304.80 12.70 10.43

Novice

Pos Arc Name Member Type Best Ave Best
1 364 Steve Barrett Adult 16 / 314.52 19.65 17.05

Tamiya Tt01e

Pos Arc Name Member Type Best Ave Best
1 350 Michael Bolt Truck Adult 24 / 311.75 12.98 12.20
2 17 Frazer Smith Adult 23 / 309.10 13.43 12.79
3 9 Jake Elford Adult 23 / 313.53 13.63 12.40
4 118 Mark Ivey Adult 22 / 304.94 13.86 13.31
5 189 Jason Meredith Adult 22 / 307.29 13.96 13.26
6 94 Steve Elford Adult 22 / 307.87 13.99 11.57
7 36 Paul Beecroft Adult 21 / 302.23 14.39 13.48
8 184 Graham Flicos Adult 21 / 310.38 14.78 13.94
9 365 Rob Woodrow Adult 18 / 316.93 17.60 16.13

Produced by RC-Timing 2017. www.RC-Timing.com