DMCRC Club Night Track 5: 01/11/2019

LMP 12th - A Final

Pos Car Arc Name Member Type Result Ave Best10 Best
1 3 207 Rob Warren   32 / 308.80 9.65 9.39 9.26
2 1 284 Stuart Barber Adult 32 / 309.01 9.65 9.04 8.95
3 2 185 Tony Wade   31 / 306.59 9.89 9.24 9.11
4 4 203 John Clarke   30 / 308.48 10.28 9.66 9.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.32 10.26 10.62 11.04
2 9.08 9.26 9.56 9.90
3 9.30 9.30 9.55 10.20
4 9.09 9.43 9.26 10.11
5 9.46 10.82 9.67 9.84
6 9.01 13.12 9.35 10.02
7 9.32 9.56 9.55 9.59
8 9.10 9.26 9.27 10.72
9 8.99 9.23 9.76 9.89
10 9.20 9.27 9.38 10.41
11 9.16 9.35 9.82 10.20
12 8.95 9.44 9.44 9.65
13 9.17 9.11 9.49 9.80
14 9.20 14.77 9.70 10.65
15 9.37 9.50 9.89 10.62
16 11.29 9.18 9.60 9.79
17 9.50 9.53 9.68 10.29
18 9.78 9.44 9.65 9.84
19 9.38 10.81 9.81 10.86
20 9.75 9.94 9.73 9.92
21 9.44 9.34 9.44 9.38
22 9.14 9.15 9.41 9.79
23 9.11 9.44 9.60 10.01
24 9.00 9.62 9.52 9.49
25 9.24 9.54 10.00 11.25
26 9.05 9.53 9.78 9.50
27 10.48 9.72 9.79 14.98
28 9.24 9.72 9.72 10.05
29 9.29 9.34 9.37 10.46
30 9.25 10.81 9.72 10.23
31 9.04 9.80 10.08  
32 19.31   9.59  
33        

Produced by RC-Timing 2017. www.RC-Timing.com