DMCRC Club Night - 30/11/2018: 30/11/2018

Heat 5 - Round 2

LMP 12th

Pos Car Arc Name Member Type Impr Result Ave Best10 Best
1 2 346 Andrew Cooper Adult YES 32 / 302.50 9.45 9.17 9.09
2 1 29 Paul Bravery Adult YES 32 / 305.19 9.53 9.17 9.06
3 3 179 Tim Shaw Adult   23 / 246.83 10.73 9.62 9.37

Lap Times

Lap Car 1 Car 2 Car 3
1 9.51 10.12 9.73
2 9.46 9.94 13.04
3 9.65 9.54 10.50
4 10.04 9.57 10.28
5 10.04 9.38 9.88
6 9.44 9.38 9.66
7 11.10 9.41 9.44
8 9.78 9.67 9.83
9 9.10 9.59 11.69
10 9.11 9.30 9.76
11 9.59 9.34 9.64
12 9.26 9.51 9.37
13 9.57 9.43 9.96
14 9.24 9.27 9.74
15 9.20 9.21 10.59
16 9.19 9.64 12.72
17 9.27 9.15 19.24
18 9.26 9.38 10.03
19 9.37 9.41 9.68
20 9.45 9.67 10.19
21 9.34 9.27 9.44
22 9.42 9.12 11.00
23 9.43 9.22 11.42
24 9.40 9.09  
25 9.08 9.25  
26 9.86 9.12  
27 9.39 9.29  
28 11.65 11.30  
29 9.33 9.15  
30 9.27 9.35  
31 9.06 9.16  
32 9.33 9.27  
33      

Produced by RC-Timing 2014. www.RC-Timing.com