DMCRC Club Night - 16/11/2018: 16/11/2018

LMP 12th - A Final

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 29 Paul Bravery Adult 32 / 304.84 9.52 9.03 8.84
2 2 179 Tim Shaw Adult 32 / 306.85 9.58 9.16 9.03

Lap Times

Lap Car 1 Car 2
1 8.99 9.20
2 8.90 9.36
3 9.21 9.76
4 9.12 9.38
5 9.42 9.09
6 9.23 9.46
7 8.84 9.14
8 9.13 9.03
9 9.18 9.36
10 8.92 9.27
11 9.20 9.34
12 9.22 13.95
13 9.28 9.52
14 9.15 9.50
15 9.36 9.89
16 8.98 9.72
17 9.35 10.21
18 10.09 9.49
19 9.38 9.15
20 9.17 10.92
21 18.81 9.56
22 9.33 9.27
23 9.19 9.09
24 9.16 9.30
25 9.44 9.17
26 9.21 9.49
27 9.19 9.39
28 9.24 9.25
29 9.26 9.21
30 9.25 9.52
31 9.28 9.38
32 9.36 9.48
33    

Produced by RC-Timing 2014. www.RC-Timing.com