Michael 18th Birthday: 12/04/2019

Qualifying Results - Round 3

FTQ Qualifying

MTC

Pos Arc Name Best Tie Break Ave Best
1 222 Nick Snelgrove 26 / 308.32   11.85 11.11
2 184 Graham Flicos 23 / 302.31   13.14 12.42
3 274 Andy Lyons. 21 / 307.05   14.62 12.65
4 189 Jason Meredith 20 / 311.76   15.58 12.30

Touring Blinky

Pos Arc Name Best Tie Break Ave Best
1 57 Tim Woron 30 / 305.13   10.17 9.79
2 320 Jake Elford 27 / 301.46   11.16 10.47
3 279 Paul Bravery 26 / 301.64   11.60 10.59
4 318 Geoff White 26 / 307.26   11.81 10.93
5 293 Jamie Murray 25 / 306.40   12.25 11.28
6 70 Bradley Bolt 22 / 308.95   14.04 9.27
7 154 Michael Bolt 15 / 307.09   20.47 10.32

Novice

Pos Arc Name Best Tie Break Ave Best
1 351 Craig Sheppherd 22 / 306.10   13.91 12.18
2 300 Dylan Young 22 / 309.52   14.06 12.39
3 352 Damian Hellyer 20 / 300.90   15.04 13.30
4 301 Casey Grainger 15 / 319.86   21.32 16.20
5 356 Tyler Cole 1 / 46.85   46.85 46.85

Mini Stock (2wd)

Pos Arc Name Best Tie Break Ave Best
1 94 Steve Elford 24 / 303.94   12.66 11.76

Tamiya Trucks

Pos Arc Name Best Tie Break Ave Best
1 17 Frazer Smith 22 / 303.92   13.81 13.17
2 340 Paul Bravery 22 / 304.95   13.86 13.27
3 121 Lee Smith 22 / 308.98   14.04 13.48
4 118 Mark Ivey Truck 21 / 300.14   14.29 13.83
5 3 Alan Bolt 2 / 41.53   20.76 15.39

Produced by RC-Timing 2014. www.RC-Timing.com