05-10-2018: 05/10/2018

Heat 1 - Round 3

GT12

Pos Car Arc Name Member Type Impr Result Ave Best10 Best
1 1 340 Paul Bravery Adult YES 27 / 305.74 11.32 10.77 10.64
2 2 323 Bob Errington Adult YES 26 / 300.22 11.54 10.79 10.63
3 3 163 Jim Warren Adult   22 / 309.55 14.07 12.55 12.24

Lap Times

Lap Car 1 Car 2 Car 3
1 11.39 10.78 20.36
2 10.80 10.87 12.92
3 10.64 10.63 12.64
4 10.82 12.83 13.32
5 10.89 11.01 12.24
6 10.96 11.39 12.43
7 10.90 10.86 12.33
8 10.87 10.81 12.57
9 10.99 11.06 12.35
10 10.69 10.84 13.53
11 10.66 10.65 14.52
12 10.71 10.98 24.55
13 22.04 10.73 12.84
14 10.84 10.92 13.83
15 10.98 22.15 12.86
16 10.87 11.03 12.66
17 10.86 11.25 14.95
18 10.90 11.00 16.65
19 10.86 10.83 13.68
20 10.92 11.40 12.68
21 11.05 11.31 12.78
22 11.05 11.29 12.86
23 10.97 11.12  
24 11.07 11.06  
25 11.09 11.13  
26 10.90 12.29  
27 11.02    
28      

Produced by RC-Timing 2014. www.RC-Timing.com