05-10-2018: 05/10/2018

Heat 1 - Round 2

GT12

Pos Car Arc Name Member Type Impr Result Ave Best10 Best
1 2 323 Bob Errington Adult YES 26 / 307.17 11.81 11.05 10.91
2 1 340 Paul Bravery Adult   26 / 309.25 11.89 11.03 10.84
3 3 163 Jim Warren Adult YES 24 / 305.89 12.74 12.27 11.70

Lap Times

Lap Car 1 Car 2 Car 3
1 11.08 12.43 12.81
2 10.94 10.97 12.07
3 11.25 10.93 12.60
4 11.30 11.89 11.70
5 11.37 11.12 12.68
6 11.06 15.99 12.67
7 11.58 18.23 12.31
8 11.01 10.95 13.08
9 11.22 11.53 12.69
10 11.41 11.48 12.95
11 10.96 11.07 12.84
12 10.84 11.78 14.52
13 11.28 11.35 12.50
14 11.13 11.67 14.31
15 11.16 11.40 12.35
16 22.99 11.16 13.20
17 12.44 11.97 12.59
18 11.15 10.91 12.53
19 16.51 11.27 13.13
20 11.28 11.14 12.24
21 11.42 11.33 12.08
22 11.35 11.22 13.07
23 11.05 11.48 12.54
24 11.18 11.40 12.43
25 11.10 11.11  
26 11.19 11.39  
27      

Produced by RC-Timing 2014. www.RC-Timing.com