05-10-2018: 05/10/2018

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Arc Name Member Type Best Tie Break Ave Best
1 340 Paul Bravery Adult 27 / 305.74   11.32 10.64
2 323 Bob Errington Adult 26 / 300.22   11.54 10.63
3 163 Jim Warren Adult 24 / 305.89   12.74 11.70

Touring Blinky

Pos Arc Name Member Type Best Tie Break Ave Best
1 154 Michael Bolt Adult 29 / 303.26   10.45 10.13
2 293 Jamie Murray Adult 27 / 310.68   11.50 10.81
3 318 Geoff White Adult 25 / 306.63   12.26 11.61
4 345 Roger Hayton Adult 16 / 316.10   19.75 17.15

Novice

Pos Arc Name Member Type Best Tie Break Ave Best
1 328 Kieron Thomas Adult 21 / 301.28   14.34 12.07
2 331 Morgan Shaw Junior 19 / 307.69   16.19 13.27
3 344 Reuben Shaw Junior 15 / 302.90   20.19 16.83
4 285 Katie Brown Junior 13 / 312.14   24.01 19.79

Mini Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 346 Andrew Cooper First Time M 23 / 304.63   13.24 12.76
2 94 Steve Elford Adult 22 / 301.51   13.70 13.36
3 184 Graham Flicos Adult 22 / 313.77   14.26 12.88
4 320 Jake Elford Adult 20 / 300.62   15.03 13.24
5 189 Jason Meredith Adult 16 / 300.86   18.80 14.47

Tamiya Trucks

Pos Arc Name Member Type Best Tie Break Ave Best
1 17 Frazer Smith Adult 21 / 311.46   14.83 14.27
2 118 Mark Ivey Truck Adult 20 / 302.84   15.14 14.58
3 283 Mark Coates Truck Adult 18 / 321.51   17.86 16.13
4 333 Toby Chadwick Junior 17 / 300.25   17.66 15.63
5 347 Toby Hayton First Time M 17 / 307.87   18.11 14.55
6 334 Roy Chadwick Adult 17 / 308.58   18.15 15.29
7 205 Rhian Rothery Adult 15 / 313.10   20.87 17.63

Produced by RC-Timing 2014. www.RC-Timing.com