05-10-2018: 05/10/2018

Qualifying Results - Round 2

FTQ Qualifying

GT12

Pos Arc Name Member Type Best Tie Break Ave Best
1 340 Paul Bravery Adult 26 / 304.66   11.71 11.03
2 323 Bob Errington Adult 26 / 307.17   11.81 10.91
3 163 Jim Warren Adult 24 / 305.89   12.74 11.70

Touring Blinky

Pos Arc Name Member Type Best Tie Break Ave Best
1 154 Michael Bolt Adult 29 / 306.20   10.55 10.24
2 318 Geoff White Adult 25 / 310.63   12.42 11.82
3 345 Roger Hayton Adult 14 / 313.19   22.37 16.05
4 293 Jamie Murray Adult 10 / 124.66   12.46 11.31

Novice

Pos Arc Name Member Type Best Tie Break Ave Best
1 328 Kieron Thomas Adult 21 / 301.28   14.34 12.07
2 331 Morgan Shaw Junior 19 / 307.69   16.19 13.27
3 344 Reuben Shaw Junior 15 / 306.18   20.41 17.72
4 285 Katie Brown Junior 12 / 309.15   25.76 21.28

Mini Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 346 Andrew Cooper First Time M 23 / 308.03   13.39 12.98
2 184 Graham Flicos Adult 21 / 307.49   14.64 13.67
3 94 Steve Elford Adult 21 / 308.40   14.68 13.67
4 189 Jason Meredith Adult 16 / 300.86   18.80 14.47
5 320 Jake Elford Adult 4 / 82.42   20.60 18.22

Tamiya Trucks

Pos Arc Name Member Type Best Tie Break Ave Best
1 17 Frazer Smith Adult 21 / 311.46   14.83 14.27
2 118 Mark Ivey Truck Adult 20 / 302.84   15.14 14.58
3 283 Mark Coates Truck Adult 18 / 321.51   17.86 16.13
4 333 Toby Chadwick Junior 17 / 300.25   17.66 15.63
5 334 Roy Chadwick Adult 17 / 308.58   18.15 15.29
6 205 Rhian Rothery Adult 14 / 305.52   21.82 18.69
7 347 Toby Hayton First Time M 12 / 307.50   25.62 15.68

Produced by RC-Timing 2014. www.RC-Timing.com