05-10-2018: 05/10/2018

Qualifying Results - Round 1

FTQ Qualifying

GT12

Pos Arc Name Member Type Best Tie Break Ave Best
1 340 Paul Bravery Adult 26 / 304.66   11.71 11.03
2 323 Bob Errington Adult 26 / 307.86   11.84 11.07
3 163 Jim Warren Adult 23 / 311.77   13.55 12.39

Touring Blinky

Pos Arc Name Member Type Best Tie Break Ave Best
1 154 Michael Bolt Adult 28 / 305.12   10.89 10.12
2 318 Geoff White Adult 25 / 312.26   12.49 11.81
3 345 Roger Hayton Adult 14 / 313.19   22.37 16.05

Novice

Pos Arc Name Member Type Best Tie Break Ave Best
1 331 Morgan Shaw Junior 18 / 308.46   17.13 12.45
2 328 Kieron Thomas Adult 16 / 301.91   18.86 12.21
3 285 Katie Brown Junior 12 / 309.15   25.76 21.28
4 344 Reuben Shaw Junior 11 / 300.42   27.31 18.52

Mini Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 346 Andrew Cooper First Time M 22 / 305.06   13.86 13.27
2 184 Graham Flicos Adult 21 / 307.49   14.64 13.67
3 94 Steve Elford Adult 21 / 312.29   14.87 13.52
4 189 Jason Meredith Adult 16 / 300.86   18.80 14.47
5 320 Jake Elford Adult 2 / 100.54   50.27 15.31

Tamiya Trucks

Pos Arc Name Member Type Best Tie Break Ave Best
1 118 Mark Ivey Truck Adult 18 / 311.75   17.31 14.85
2 334 Roy Chadwick Adult 17 / 314.33   18.49 15.46
3 333 Toby Chadwick Junior 16 / 311.17   19.44 15.90
4 17 Frazer Smith Adult 15 / 301.49   20.09 14.91
5 283 Mark Coates Truck Adult 14 / 301.22   21.51 16.02
6 205 Rhian Rothery Adult 14 / 305.52   21.82 18.69
7 347 Toby Hayton First Time M 3 / 220.79   73.59 25.82

Produced by RC-Timing 2014. www.RC-Timing.com