Club Night 27-04-2018 Track 4: 27/04/2018

Heat 5 - Round 3

<Touring>

Pos Car Name Class Member Type Impr Result Ave Best10 Best
1 3 Jake Elford GT12 Junior   27 / 309.18 11.45 10.89 10.73
2 2 Jamie Murray Touring Blinky Adult YES 26 / 311.61 11.98 10.97 10.62
3 1 John Pape Touring Boosted Adult   14 / 141.34 10.09 9.99 9.82

Lap Times

Lap Car 1 Car 2 Car 3
1 10.35 11.49 11.03
2 10.00 11.15 11.30
3 10.25 11.23 10.84
4 10.45 10.84 11.14
5 9.93 11.35 11.34
6 10.30 14.25 10.73
7 9.97 11.89 11.40
8 10.31 10.62 11.27
9 10.03 11.08 10.79
10 9.87 11.08 11.67
11 10.10 11.06 10.82
12 9.93 11.29 11.45
13 10.03 11.25 10.80
14 9.82 11.37 11.08
15   10.79 13.88
16   11.35 11.21
17   10.97 10.83
18   13.69 11.13
19   11.33 10.92
20   10.95 11.29
21   11.20 14.39
22   14.03 11.92
23   11.98 11.42
24   15.69 11.54
25   17.61 11.79
26   12.07 11.75
27     11.45
28      

Produced by RC-Timing 2014. www.RC-Timing.com