Club Night 27-04-2018 Track 4: 27/04/2018

Heat 2 - Round 3

GT12

Pos Car Name Member Type Impr Result Ave Best10 Best
1 1 Tim Woron Adult   29 / 304.62 10.50 10.06 9.98
2 3 Michael Bird Adult YES 28 / 305.44 10.90 10.66 10.54
3 4 Jason Meredith Adult YES 28 / 307.34 10.97 10.52 10.21
4 5 Bob Errington Adult   25 / 301.01 12.04 11.00 10.86
5 6 Frazer Smith Adult   25 / 308.98 12.35 11.32 11.09
6 2 Mark Ivey Adult   22 / 297.90 13.54 11.65 10.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.73 14.79 11.02 12.38 11.43 12.00
2 10.03 11.70 10.72 10.46 11.52 11.43
3 10.01 10.91 10.72 10.53 10.87 12.33
4 9.98 16.78 10.74 13.12 16.69 12.12
5 11.15 18.40 11.27 10.99 15.19 11.59
6 10.50 11.36 10.96 10.65 11.03 11.48
7 10.45 12.41 10.70 10.21 12.45 12.22
8 9.99 12.46 10.66 10.68 11.21 11.26
9 10.14 15.73 11.05 11.29 10.94 11.47
10 10.16 12.53 10.94 11.09 10.86 18.92
11 10.13 11.65 10.76 10.78 12.05 12.63
12 10.75 11.24 11.07 12.44 15.59 12.20
13 10.01 11.12 11.00 10.44 11.12 11.27
14 10.07 11.59 12.23 10.85 11.16 16.95
15 10.54 12.39 10.75 10.44 12.21 11.63
16 10.33 12.14 10.99 10.78 10.96 12.20
17 11.16 22.10 10.73 10.58 11.02 11.09
18 10.10 15.04 10.54 10.58 11.36 11.54
19 10.31 14.60 10.72 10.76 11.35 12.54
20 10.17 13.67 10.83 10.71 11.08 11.09
21 10.22 12.81 11.19 10.98 11.63 11.30
22 14.22 12.48 11.16 10.92 11.29 11.31
23 10.77   10.67 11.12 11.00 13.96
24 10.30   10.58 10.83 15.49 11.86
25 10.42   10.68 10.84 11.51 12.59
26 10.34   10.70 10.68    
27 10.30   10.87 11.01    
28 10.49   11.19 11.20    
29 10.85          
30            

Produced by RC-Timing 2014. www.RC-Timing.com