Club Night 27-04-2018 Track 4: 27/04/2018

<Touring> - A Final

Pos Car Name Class Member Type Result Ave Best10 Best
1 1 John Pape Touring Boosted Adult 27 / 307.53 11.39 9.89 9.71
2 2 Jamie Murray Touring Blinky Adult 26 / 303.23 11.66 10.92 10.64
3 3 Jake Elford GT12 Junior 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 10.16 12.00  
2 10.11 11.16  
3 10.01 11.07  
4 10.05 11.67  
5 10.00 11.64  
6 10.20 14.70  
7 10.19 12.30  
8 9.94 11.90  
9 9.93 11.24  
10 11.52 10.86  
11 10.24 11.99  
12 9.94 11.45  
13 10.43 11.64  
14 9.94 10.86  
15 9.97 13.70  
16 9.77 12.75  
17 9.90 11.58  
18 10.52 10.85  
19 44.07 11.34  
20 10.43 10.82  
21 9.90 10.96  
22 10.17 11.33  
23 10.20 11.23  
24 10.03 10.64  
25 9.92 10.77  
26 10.28 12.78  
27 9.71    
28      

Produced by RC-Timing 2014. www.RC-Timing.com