DMCRC Track 4: 13/04/2018

Heat 2 - Round 3

GT12

Pos Car Name Member Type Impr Result Ave Best10 Best
1 1 Sam Exton Adult YES 31 / 308.78 9.96 9.71 9.55
2 2 Tim Woron Adult YES 30 / 306.88 10.22 9.88 9.79
3 3 Tim Shaw Adult   23 / 281.79 12.25 10.88 10.55

Lap Times

Lap Car 1 Car 2 Car 3
1 10.05 10.66 12.30
2 9.78 10.30 10.99
3 9.55 10.02 10.89
4 9.66 10.43 10.99
5 10.16 10.02 10.94
6 9.73 9.90 10.75
7 9.78 10.02 11.70
8 9.87 13.19 12.05
9 9.80 9.86 10.80
10 9.94 10.66 10.74
11 9.66 10.07 11.48
12 9.99 9.82 12.51
13 9.98 9.86 11.94
14 9.73 10.12 10.79
15 9.90 9.87 10.55
16 9.80 10.07 12.68
17 9.73 10.09 12.02
18 9.92 10.03 14.33
19 9.74 9.88 18.73
20 9.78 11.49 11.45
21 10.05 10.44 11.84
22 9.87 10.13 12.11
23 9.98 10.01 19.21
24 9.95 9.98  
25 10.12 9.79  
26 9.95 10.06  
27 9.89 10.13  
28 10.12 9.87  
29 10.07 10.02  
30 10.00 10.09  
31 12.23    
32      

Produced by RC-Timing 2014. www.RC-Timing.com