DMCRC Track 4: 13/04/2018

Heat 2 - Round 2

GT12

Pos Car Name Member Type Impr Result Ave Best10 Best
1 1 Sam Exton Adult YES 31 / 309.64 9.98 9.85 9.75
2 2 Tim Woron Adult YES 30 / 309.57 10.31 10.05 9.98
3 3 Tim Shaw Adult   20 / 314.45 15.72 11.20 10.45

Lap Times

Lap Car 1 Car 2 Car 3
1 9.87 10.88 12.39
2 9.75 10.41 10.45
3 9.87 10.02 12.90
4 10.12 10.40 11.24
5 9.82 10.19 12.18
6 10.23 10.13 11.28
7 9.90 10.04 12.85
8 9.92 11.23 11.32
9 9.84 10.23 11.20
10 10.07 10.15 11.39
11 9.96 10.28 13.95
12 9.88 10.38 11.25
13 10.35 10.14 11.09
14 9.96 10.09 12.97
15 9.96 10.20 12.37
16 9.95 10.37 10.86
17 10.01 10.84 11.93
18 9.97 10.28 18.85
19 9.93 10.21 74.28
20 10.11 10.17 19.70
21 9.96 10.10  
22 10.06 10.05  
23 10.05 10.23  
24 10.01 11.97  
25 10.00 10.30  
26 9.86 10.05  
27 9.84 10.07  
28 10.13 10.02  
29 10.12 9.98  
30 9.98 10.16  
31 10.16    
32      

Produced by RC-Timing 2014. www.RC-Timing.com