DMCRC Track 4: 13/04/2018

Qualifying Results - Round 3

FTQ Qualifying

GT12

Pos Name Member Type Best Tie Break Ave Best
1 Sam Exton Adult 31 / 308.78   9.96 9.55
2 Tim Woron Adult 30 / 306.88   10.22 9.79
3 Paul Bravery Adult 29 / 304.33   10.49 10.11
4 Jason Meredith Adult 28 / 302.90   10.81 9.91
5 Jake Elford Junior 28 / 304.10   10.86 10.23
6 Tim Shaw Adult 26 / 303.79   11.68 10.84

Touring Blinky

Pos Name Member Type Best Tie Break Ave Best
1 Michael Bolt Junior 31 / 305.96   9.86 9.55
2 Jamie Murray Adult 28 / 303.40   10.83 10.43
3 Bradley Bolt Junior 22 / 305.00   13.86 11.05

Novice

Pos Name Member Type Best Tie Break Ave Best
1 Chuck Richards Adult 21 / 300.61   14.31 12.49
2 Charlie Williams Junior 20 / 309.65   15.48 13.28
3 Toby Chadwick Junior 19 / 312.20   16.43 13.80
4 Roy Chadwick Adult 18 / 315.17   17.50 16.11
5 Ren Elliot First Time M 14 / 305.37   21.81 18.12

Formula 1

Pos Name Member Type Best Tie Break Ave Best
1 Steve Elford Adult 24 / 303.67   12.65 11.22

Produced by RC-Timing 2014. www.RC-Timing.com