DMCRC Track 4: 13/04/2018

GT12 - A Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 Sam Exton Adult 31 / 307.04 9.90 9.73 9.61
2 2 Tim Woron Adult 30 / 305.79 10.19 9.81 9.71
3 3 Paul Bravery Adult 30 / 309.23 10.30 9.90 9.78

Lap Times

Lap Car 1 Car 2 Car 3
1 10.74 12.43 11.34
2 9.88 10.15 10.32
3 9.77 9.98 9.93
4 9.99 9.71 9.83
5 9.80 9.83 10.06
6 9.79 9.72 10.13
7 9.67 10.19 11.36
8 9.88 10.08 10.04
9 9.92 11.37 9.93
10 9.84 10.82 11.09
11 9.76 10.29 11.23
12 9.61 9.98 9.90
13 10.55 9.73 9.97
14 9.83 9.91 10.14
15 9.78 10.02 9.85
16 10.08 11.67 10.38
17 9.93 9.91 10.11
18 9.86 10.05 10.89
19 9.87 9.88 10.01
20 9.79 9.92 10.12
21 9.86 10.15 9.80
22 10.10 9.84 9.78
23 9.67 9.88 10.89
24 9.89 9.78 10.12
25 9.74 9.88 11.14
26 10.03 9.88 10.11
27 9.88 9.97 10.18
28 9.77 10.16 10.19
29 10.01 10.61 10.30
30 9.90 10.00 10.09
31 9.85    
32      

Produced by RC-Timing 2014. www.RC-Timing.com