DMCRC: 29/03/2019

Heat 1 - Round 3

<Truck and LMP>

Pos Car Arc Name Class Impr Result Ave Best10 Best
1 1 118 Mark Ivey Truck Tamiya Trucks YES 30 / 308.55 10.28 9.60 9.44
2 4 347 Toby Hayton LMP 12th YES 26 / 302.30 11.62 9.94 9.34
3 2 17 Frazer Smith Tamiya Trucks   18 / 308.58 17.14 14.72 14.19
4 3 345 Roger Hayton LMP 12th   14 / 194.96 13.92 12.08 10.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.81 16.15 27.45 10.34
2 9.85 17.82 12.84 9.89
3 9.65 21.42 14.97 15.50
4 9.75 14.19 12.43 10.47
5 11.04 14.29 12.89 11.38
6 9.86 17.46 11.02 10.38
7 9.90 14.48 16.41 12.22
8 9.51 27.00 11.66 12.81
9 9.67 15.48 11.73 10.48
10 9.73 14.44 10.62 11.72
11 9.44 14.26 11.61 18.80
12 9.53 15.50 11.59 12.11
13 11.90 14.94 14.46 9.78
14 12.01 26.04 15.28 10.08
15 9.51 15.28   10.39
16 9.49 14.34   9.93
17 10.13 19.85   10.79
18 9.73 15.64   15.64
19 9.78     9.34
20 11.35     10.95
21 10.06     10.35
22 9.93     15.15
23 11.12     11.49
24 11.75     9.58
25 11.33     12.98
26 10.10     9.75
27 9.98      
28 10.86      
29 9.80      
30 11.98      
31        

Produced by RC-Timing 2014. www.RC-Timing.com