DMCRC: 29/03/2019

Heat 1 - Round 2

<Truck and LMP>

Pos Car Arc Name Class Impr Result Ave Best10 Best
1 4 347 Toby Hayton LMP 12th YES 22 / 308.94 14.04 11.83 10.58
2 3 345 Roger Hayton LMP 12th   20 / 310.79 15.53 12.74 11.68
3 2 17 Frazer Smith Tamiya Trucks YES 19 / 307.18 16.16 14.80 13.89
4 1 118 Mark Ivey Truck Tamiya Trucks YES 17 / 315.03 18.53 17.18 15.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.59 18.07 13.14 13.78
2 19.62 20.62 11.68 10.58
3 19.20 19.22 12.90 23.42
4 17.29 15.65 12.42 15.42
5 15.33 15.17 14.60 15.30
6 20.52 16.50 17.71 13.44
7 21.20 18.70 12.79 15.39
8 18.61 14.95 12.29 20.41
9 18.27 14.23 16.36 15.49
10 17.54 16.38 12.81 14.49
11 20.82 16.99 12.63 13.10
12 15.94 16.25 14.01 12.13
13 17.46 14.80 14.23 14.47
14 17.08 14.88 12.81 12.20
15 23.19 13.89 19.48 12.22
16 17.48 15.10 14.58 12.60
17 17.89 16.41 15.82 12.62
18   14.69 21.05 10.83
19   14.68 26.13 11.02
20     23.35 14.80
21       11.09
22       14.14
23        

Produced by RC-Timing 2014. www.RC-Timing.com