DMCRC: 29/03/2019

Heat 1 - Round 1

<Truck and LMP>

Pos Car Arc Name Class Result Ave Best10 Best
1 3 345 Roger Hayton LMP 12th 23 / 310.73 13.51 12.12 11.76
2 4 347 Toby Hayton LMP 12th 19 / 302.03 15.89 13.71 11.38
3 2 17 Frazer Smith Tamiya Trucks 18 / 308.48 17.13 15.70 14.60
4 1 118 Mark Ivey Truck Tamiya Trucks 14 / 311.94 22.28 19.64 16.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.69 16.57 17.06 17.44
2 18.98 18.85 14.86 11.38
3 17.63 27.38 12.76 18.87
4 23.19 17.65 14.92 14.74
5 18.21 17.45 13.00 19.50
6 19.15 17.34 12.12 14.08
7 19.44 16.38 19.29 14.70
8 25.20 16.07 13.44 15.13
9 22.67 18.60 12.98 20.49
10 20.93 17.31 12.74 16.25
11 19.56 15.83 12.50 14.61
12 33.95 16.23 11.76 15.13
13 29.15 15.82 12.82 16.25
14 27.19 16.82 15.89 22.36
15   14.79 15.52 13.79
16   15.53 11.77 13.11
17   14.60 14.15 12.56
18   15.26 12.77 18.55
19     11.78 13.09
20     11.88  
21     12.17  
22     11.86  
23     12.69  
24        

Produced by RC-Timing 2014. www.RC-Timing.com