DMCRC: 29/03/2019

<Truck and LMP> - A Final

Pos Car Arc Name Class Result Ave Best10 Best
1 2 347 Toby Hayton LMP 12th 24 / 317.30 13.22 11.01 10.36
2 4 17 Frazer Smith Tamiya Trucks 20 / 325.61 16.28 14.64 14.31
3 1 118 Mark Ivey Truck Tamiya Trucks 19 / 309.54 16.29 14.00 13.60
4 3 345 Roger Hayton LMP 12th 15 / 234.41 15.62 12.00 10.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.09 11.74 24.59 16.80
2 17.65 11.10 13.53 15.16
3 16.89 11.87 12.09 22.53
4 22.66 11.37 13.91 14.44
5 16.65 13.64 11.72 14.80
6 16.47 10.55 11.80 14.54
7 26.91 12.45 12.32 14.47
8 14.83 10.50 11.96 14.90
9 14.17 11.57 14.43 14.31
10 18.01 11.27 10.98 15.07
11 13.69 13.25 10.70 15.32
12 13.60 16.67 11.06 14.71
13 13.86 13.60 16.63 14.74
14 13.88 11.20 32.98 14.58
15 13.99 15.70 25.71 14.91
16 14.05 17.23   17.20
17 15.21 12.29   17.61
18 14.01 10.67   16.21
19 13.92 13.19   15.61
20   11.51   27.70
21   10.36    
22   11.57    
23   14.87    
24   29.13    
25        

Produced by RC-Timing 2014. www.RC-Timing.com