DMCRC Track 3: 15/03/2019

Heat 4 - Round 3

LMP 12th

Pos Car Arc Name Impr Result Ave Best10 Best
1 1 284 Stuart Barber   38 / 304.88 8.02 7.73 7.69
2 2 29 Paul Bravery YES 36 / 307.68 8.54 8.05 8.01
3 4 227 Adam Malins   31 / 303.69 9.79 8.57 8.40
4 3 179 Tim Shaw   28 / 273.29 9.76 8.68 8.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.33 8.38 9.44 9.89
2 7.81 8.28 8.74 19.71
3 7.77 8.27 8.90 10.93
4 7.71 8.31 8.56 9.43
5 7.77 8.01 11.36 10.39
6 7.71 8.01 8.52 17.66
7 7.85 8.08 9.90 10.18
8 7.87 8.47 9.20 9.23
9 7.80 8.11 8.80 9.88
10 7.82 8.23 11.45 8.58
11 7.88 8.01 9.26 9.15
12 8.14 8.30 9.70 9.42
13 8.35 8.17 12.53 8.84
14 7.95 8.30 15.05 8.51
15 7.69 9.08 8.94 8.79
16 7.69 8.26 16.02 8.64
17 7.77 8.15 8.51 8.76
18 7.74 9.14 9.29 9.28
19 8.32 8.08 9.00 9.51
20 7.69 8.40 8.88 10.40
21 9.83 8.16 9.11 8.91
22 7.83 17.06 8.93 8.84
23 7.91 9.18 8.74 8.46
24 7.89 8.43 8.61 8.40
25 8.01 8.08 8.67 8.81
26 7.90 8.36 9.44 8.87
27 7.97 8.19 8.77 8.62
28 8.91 8.32 8.97 9.33
29 7.82 8.02   8.58
30 8.00 8.52   8.41
31 8.25 8.17   9.28
32 8.90 8.22    
33 7.94 8.43    
34 8.18 8.25    
35 7.82 8.21    
36 8.04 8.04    
37 8.10      
38 7.92      
39        

Produced by RC-Timing 2014. www.RC-Timing.com