DMCRC Track 3: 15/03/2019

Heat 4 - Round 2

LMP 12th

Pos Car Arc Name Impr Result Ave Best10 Best
1 1 284 Stuart Barber YES 38 / 304.36 8.00 7.84 7.75
2 2 29 Paul Bravery YES 36 / 309.01 8.58 8.13 8.02
3 3 179 Tim Shaw YES 32 / 300.22 9.38 8.62 8.41
4 4 227 Adam Malins   28 / 301.85 10.78 8.16 8.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.04 8.56 8.64 8.49
2 8.08 8.23 9.03 8.02
3 7.92 8.23 8.71 8.41
4 7.85 8.26 8.64 10.52
5 7.95 8.37 8.98 8.56
6 7.85 8.48 8.78 9.07
7 8.11 8.22 8.57 8.59
8 7.75 8.21 8.55 8.74
9 8.13 8.29 9.91 47.39
10 8.12 8.12 9.50 9.06
11 7.90 8.34 8.90 9.28
12 7.87 8.51 8.73 8.33
13 7.98 8.59 8.83 8.73
14 7.89 8.88 12.24 17.54
15 7.92 9.14 8.76 21.66
16 8.06 8.09 8.41 8.26
17 7.92 8.19 9.72 8.33
18 8.37 8.80 9.42 8.25
19 7.95 8.23 8.86 8.11
20 7.91 8.46 10.96 8.04
21 8.26 8.39 8.75 8.15
22 8.10 8.56 8.55 8.54
23 8.19 8.79 9.80 9.32
24 7.83 8.63 10.43 8.26
25 7.90 8.59 11.59 8.19
26 7.80 8.26 9.86 9.64
27 7.89 8.30 8.66 8.27
28 7.85 8.02 10.54 8.10
29 8.34 8.13 10.39  
30 8.01 8.12 9.13  
31 8.05 8.25 9.08  
32 7.98 8.08 9.30  
33 8.24 8.25    
34 8.12 8.14    
35 7.92 8.23    
36 8.35 16.07    
37 8.01      
38 7.95      
39        

Produced by RC-Timing 2014. www.RC-Timing.com