DMCRC Track 3: 15/03/2019

Heat 4 - Round 1

LMP 12th

Pos Car Arc Name Result Ave Best10 Best
1 1 284 Stuart Barber 35 / 300.77 8.59 8.06 7.90
2 2 29 Paul Bravery 35 / 305.64 8.73 8.41 8.29
3 3 179 Tim Shaw 32 / 303.35 9.47 8.63 8.51
4 4 227 Adam Malins 31 / 303.31 9.78 8.52 8.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.41 8.63 10.82 10.80
2 8.14 8.58 9.30 16.96
3 8.25 8.51 9.13 8.77
4 8.40 8.29 8.55 9.08
5 8.14 8.35 8.76 8.71
6 7.90 8.60 8.65 11.33
7 8.01 8.49 10.82 10.15
8 8.65 8.94 9.29 8.54
9 8.22 8.52 8.65 10.54
10 8.18 8.42 8.51 8.63
11 8.13 9.48 9.25 8.19
12 8.42 8.80 8.69 8.35
13 8.18 8.69 8.76 8.52
14 8.04 8.36 8.80 11.29
15 7.96 8.47 11.78 8.65
16 8.06 8.54 8.53 10.13
17 9.65 8.41 9.17 9.27
18 8.26 8.89 8.83 9.95
19 13.91 8.51 9.26 9.17
20 8.49 8.61 8.88 9.20
21 8.43 8.39 15.07 8.57
22 8.08 8.92 8.75 8.92
23 8.55 12.18 8.54 9.23
24 9.62 8.51 8.97 10.75
25 8.24 8.47 10.45 8.50
26 8.36 8.59 12.32 8.63
27 8.52 8.58 9.11 13.16
28 8.32 8.75 9.53 12.20
29 8.39 8.73 8.96 9.49
30 8.30 9.36 9.15 8.86
31 8.31 8.57 9.12 8.77
32 9.19 8.57 8.95  
33 8.74 8.69    
34 9.48 8.70    
35 8.84 8.54    
36        

Produced by RC-Timing 2014. www.RC-Timing.com