DMCRC Track 3: 15/03/2019

Qualifying Results - Round 2

FTQ Qualifying

LMP 12th

Pos Arc Name Best Tie Break Ave Best
1 284 Stuart Barber 38 / 304.36   8.00 7.75
2 29 Paul Bravery 36 / 309.01   8.58 8.02
3 179 Tim Shaw 32 / 300.22   9.38 8.41
4 17 Frazer Smith 32 / 302.62   9.45 8.56
5 227 Adam Malins 31 / 303.31   9.78 8.19
6 347 Toby Hayton 25 / 305.69   12.22 9.35
7 345 Roger Hayton 10 / 149.06   14.90 12.98

MTC

Pos Arc Name Best Tie Break Ave Best
1 222 Nick Snelgrove 31 / 308.93   9.96 9.56
2 189 Jason Meredith 28 / 301.28   10.76 9.99
3 184 Graham Flicos 26 / 310.64   11.94 10.24
4 274 Andy Lyons. 25 / 301.77   12.07 9.92

Touring Blinky

Pos Arc Name Best Tie Break Ave Best
1 320 Jake Elford 31 / 304.16   9.81 9.09
2 70 Bradley Bolt 26 / 313.53   12.05 10.38
3 293 Jamie Murray 25 / 246.89   9.87 9.04
4 328 Kieron Thomas 20 / 235.63   11.78 10.33
5 154 Michael Bolt 19 / 209.13   11.00 8.69

Novice

Pos Arc Name Best Tie Break Ave Best
1 354 Stanley Humphris 16 / 309.98   19.37 16.55
2 353 Lee Humphris 16 / 311.09   19.44 13.85
3 356 Tyler Cole 11 / 257.13   23.37 17.52

Mini Stock

Pos Arc Name Best Tie Break Ave Best
1 94 Steve Elford 28 / 304.14   10.86 9.97

Produced by RC-Timing 2014. www.RC-Timing.com