DMCRC Track 3: 15/03/2019

Qualifying Results - Round 1

FTQ Qualifying

LMP 12th

Pos Arc Name Best Tie Break Ave Best
1 284 Stuart Barber 35 / 300.77   8.59 7.90
2 29 Paul Bravery 35 / 305.64   8.73 8.29
3 179 Tim Shaw 32 / 303.35   9.47 8.51
4 17 Frazer Smith 32 / 306.08   9.56 8.86
5 227 Adam Malins 31 / 303.31   9.78 8.19
6 347 Toby Hayton 25 / 305.69   12.22 9.35
7 345 Roger Hayton 10 / 149.06   14.90 12.98

MTC

Pos Arc Name Best Tie Break Ave Best
1 222 Nick Snelgrove 31 / 308.93   9.96 9.56
2 184 Graham Flicos 25 / 302.75   12.11 11.20
3 274 Andy Lyons. 25 / 310.41   12.41 11.20
4 189 Jason Meredith 20 / 311.19   15.55 10.71

Touring Blinky

Pos Arc Name Best Tie Break Ave Best
1 320 Jake Elford 28 / 300.29   10.72 9.79
2 70 Bradley Bolt 26 / 313.53   12.05 10.38
3 328 Kieron Thomas 20 / 235.63   11.78 10.33
4 154 Michael Bolt 19 / 209.13   11.00 8.69
5 293 Jamie Murray 17 / 253.57   14.91 9.65

Novice

Pos Arc Name Best Tie Break Ave Best
1 353 Lee Humphris 15 / 303.36   20.22 14.59
2 354 Stanley Humphris 15 / 316.91   21.12 14.44

Mini Stock

Pos Arc Name Best Tie Break Ave Best
1 94 Steve Elford 27 / 309.77   11.47 10.66

Produced by RC-Timing 2014. www.RC-Timing.com