DMCRC CLUB: 01/03/2019

Qualifying Results - Round 3

FTQ Qualifying

LMP 12th

Pos Arc Name Best Tie Break Ave Best
1 29 Paul Bravery 52 / 487.99   9.38 8.71
2 227 Adam Malins 51 / 484.97   9.50 8.90
3 117 Mark Ivey LMP 41 / 446.33   10.88 9.55
4 17 Frazer Smith 41 / 481.98   11.75 10.14

MTC

Pos Arc Name Best Tie Break Ave Best
1 222 Nick Snelgrove 30 / 304.39   10.14 9.37
2 189 Jason Meredith 26 / 311.15   11.96 10.62
3 184 Graham Flicos 26 / 311.53   11.98 10.94
4 274 Andy Lyons. 25 / 308.21   12.32 10.35

Touring Blinky

Pos Arc Name Best Tie Break Ave Best
1 49 John Pape 33 / 308.68   9.35 8.79
2 320 Jake Elford 32 / 304.75   9.52 8.90
3 345 Roger Hayton 22 / 300.45   13.65 12.09
4 293 Jamie Murray 21 / 214.50   10.21 9.38

Novice

Pos Arc Name Best Tie Break Ave Best
1 331 Morgan Shaw 25 / 302.77   12.11 10.96
2 300 Dylan Young 24 / 304.92   12.70 11.23
3 353 Lee Humphris 14 / 305.68   21.83 16.70
4 354 Stanley Humphris 12 / 303.34   25.27 18.15
5 356 Tyler Cole 12 / 317.55   26.46 0.00

Mini Stock

Pos Arc Name Best Tie Break Ave Best
1 94 Steve Elford 27 / 303.50   11.24 9.99

Tamiya Trucks

Pos Arc Name Best Tie Break Ave Best
1 347 Toby Hayton 22 / 305.07   13.86 12.69
2 344 Reuben Shaw 20 / 308.35   15.41 7.95

Produced by RC-Timing 2014. www.RC-Timing.com