DMCRC CLUB: 01/03/2019

Qualifying Results - Round 2

FTQ Qualifying

LMP 12th

Pos Arc Name Best Tie Break Ave Best
1 29 Paul Bravery 52 / 487.99   9.38 8.71
2 227 Adam Malins 51 / 484.97   9.50 8.90
3 117 Mark Ivey LMP 41 / 446.33   10.88 9.55
4 17 Frazer Smith 41 / 481.98   11.75 10.14

MTC

Pos Arc Name Best Tie Break Ave Best
1 222 Nick Snelgrove 30 / 306.71   10.22 9.46
2 189 Jason Meredith 26 / 311.15   11.96 10.62
3 274 Andy Lyons. 25 / 308.40   12.33 10.28
4 184 Graham Flicos 24 / 304.36   12.68 11.24

Touring Blinky

Pos Arc Name Best Tie Break Ave Best
1 49 John Pape 33 / 308.68   9.35 8.79
2 320 Jake Elford 32 / 309.20   9.66 9.18
3 345 Roger Hayton 22 / 303.92   13.81 11.91
4 293 Jamie Murray 7 / 151.78   21.68 10.71

Novice

Pos Arc Name Best Tie Break Ave Best
1 331 Morgan Shaw 25 / 302.77   12.11 10.96
2 300 Dylan Young 22 / 306.11   13.91 11.98
3 353 Lee Humphris 14 / 305.68   21.83 16.70
4 356 Tyler Cole 11 / 301.80   27.43 13.41
5 354 Stanley Humphris 1 / 255.32   255.32 255.32

Mini Stock

Pos Arc Name Best Tie Break Ave Best
1 94 Steve Elford 25 / 301.79   12.07 10.64

Tamiya Trucks

Pos Arc Name Best Tie Break Ave Best
1 347 Toby Hayton 22 / 305.07   13.86 12.69
2 344 Reuben Shaw 20 / 308.35   15.41 7.95

Produced by RC-Timing 2014. www.RC-Timing.com